Mining Profitability - Bitcoin vs Alts

Enter hashrate and power for each algorithm you can mine, then compare daily profit and Profit per Watt across every active PoW coin on CoinWarz.

USD / kWh
SHA-256
TH/s
Watts
Scrypt
MH/s
Watts
Ethash
MH/s
Watts
RandomX
H/s
Watts
KawPow
MH/s
Watts
Equihash
Sol/s
Watts
X11
GH/s
Watts
Blake3
TH/s
Watts
Verthash
MH/s
Watts
Reset to defaults

Mining profit estimates

Sorted by daily profit. Estimates use current difficulty, price, and your inputs - not pool luck or halvings.

# Coin Algorithm Price Net / day ▼ Profit / Watt Revenue / day Power / day Coins / day
1 Zcash ZEC Equihash $384.65 $23.82 $0.008568/W $30.49 $6.67 0.08006717 Miners
2 EthereumPoW ETHW Ethash $0.2262 $12.19 $0.004933/W $18.11 $5.93 80.89392053 Miners
3 Dash DASH X11 $32.28 $11.16 $0.003929/W $17.97 $6.81 0.56229489 Miners
4 Bitcoin BTC SHA-256 $60,189 $3.92 $0.000356/W $30.37 $26.45 0.00050962 Miners
5 Monero XMR RandomX $311.67 $0.60 $0.002156/W $1.28 $0.67 0.00413432 Miners
6 Bitcoin Cash BCH SHA-256 $193.05 $0.43 $0.000039/W $26.88 $26.45 0.14063907 Miners
7 Litecoin LTC · LTC + DOGE + BELLS Scrypt $43.04 $0.28 $0.000048/W $14.14 $13.86 0.04205795 Miners
8 Dogecoin DOGE · LTC + DOGE + BELLS Scrypt $0.0736 $0.28 $0.000048/W $14.14 $13.86 169.40293059 Miners
9 Bellscoin BELLS · LTC + DOGE + BELLS Scrypt $0.0460 $0.28 $0.000048/W $14.14 $13.86 0.0406474 Miners
10 Vertcoin VTC Verthash $0.0403 -$0.19 -$0.000423/W $0.89 $1.08 22.27352012 Miners
11 Ethereum Classic ETC Ethash $7.04 -$0.23 -$0.000094/W $5.69 $5.93 0.81710549 Miners
12 Alephium ALPH Blake3 $0.0466 -$4.00 -$0.001144/W $4.40 $8.40 95.20382635 Miners
13 Ravencoin RVN KawPow $0.003955 -$4.37 -$0.001508/W $2.59 $6.96 660.88105123 Miners

All miners by Profit per Watt Bitcoin Calculator