Vertcoin (VTC) Mining Calculator
Live VTC profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Live VTC network data
VTC Price
$0.0427
Updated Jul 13, 22:25 UTC
Network Difficulty (VTC)
-
Verthash
Network Hashrate (VTC)
-
Estimated
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | VTC | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.9606275 | $0.04 | $0.05 | $0.00 |
| Daily | 23.05505993 | $0.98 | $1.08 | -$0.10 |
| Weekly | 161.38541954 | $6.83 | $7.56 | -$0.73 |
| Monthly | 701.73838677 | $29.69 | $32.87 | -$3.19 |
| Annually | 8420.86064121 | $356.23 | $394.47 | -$38.24 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.