
Bitcoin Difficulty Chart
Bitcoin Difficulty: 20.61 T (20,607,418,304,386.00)
Loading Bitcoin difficulty chart...
The Bitcoin difficulty chart provides the current Bitcoin difficulty (BTC diff) target as well as a historical data graph visualizing Bitcoin mining difficulty chart values with BTC difficulty adjustments (both increases and decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Bitcoin Difficulty Increase
The Bitcoin Average Difficulty Increase for the last 90 days is 3.05 %
0.00 %
1 Day
0.00 %
7 Days
10.38 %
30 Days
3.05 %
90 Days
Bitcoin Block Difficulty Height
Current Bitcoin Difficulty Target
Bitcoin Difficulty Algorithm: SHA-256
The Bitcoin difficulty adjustment levels are calculated using the daily difficulty average data points in the Bitcoin difficulty graph.
Bitcoin Difficulty History for the Last 120 Days
Date | Bitcoin Difficulty History |
---|---|
01/21/2021 | 20,607,418,304,386.00000000 |
01/20/2021 | 20,607,418,304,385.96527777 |
01/19/2021 | 20,607,418,304,385.99860627 |
01/18/2021 | 20,607,418,304,386.00000000 |
01/17/2021 | 20,607,418,304,386.00000000 |
01/16/2021 | 20,607,418,304,386.00000000 |
01/15/2021 | 20,607,418,304,385.99720279 |
01/14/2021 | 20,607,418,304,385.99861111 |
01/13/2021 | 20,607,418,304,386.00000000 |
01/12/2021 | 20,607,418,304,386.00000000 |
01/11/2021 | 20,607,418,304,386.00000000 |
01/10/2021 | 20,607,418,304,386.00000000 |
01/09/2021 | 19,986,944,527,331.33680555 |
01/08/2021 | 18,599,593,048,299.00000000 |
01/07/2021 | 18,599,593,048,299.00174216 |
01/06/2021 | 18,599,593,048,299.00000000 |
01/05/2021 | 18,599,593,048,299.00000000 |
01/04/2021 | 18,599,593,048,299.00000000 |
01/03/2021 | 18,599,593,048,299.00000000 |
01/02/2021 | 18,599,593,048,299.00000000 |
01/01/2021 | 18,599,593,048,299.00000000 |
12/31/2020 | 18,599,593,048,299.00174216 |
12/30/2020 | 18,599,593,048,299.00000000 |
12/29/2020 | 18,599,593,048,299.00000000 |
12/28/2020 | 18,599,593,048,299.00000000 |
12/27/2020 | 18,646,807,326,833.46689895 |
12/26/2020 | 18,670,168,558,400.00000000 |
12/25/2020 | 18,670,168,558,399.99861111 |
12/24/2020 | 18,670,168,558,400.00000000 |
12/23/2020 | 18,670,168,558,400.00000000 |
12/22/2020 | 18,670,168,558,399.99860627 |
12/21/2020 | 18,670,168,558,400.00000000 |
12/20/2020 | 18,670,168,558,400.00000000 |
12/19/2020 | 18,670,168,558,399.99163763 |
12/18/2020 | 18,670,168,558,399.99721254 |
12/17/2020 | 18,670,168,558,399.99860139 |
12/16/2020 | 18,670,168,558,400.00000000 |
12/15/2020 | 18,670,168,558,400.00000000 |
12/14/2020 | 18,670,168,558,400.00000000 |
12/13/2020 | 18,970,504,974,556.34146341 |
12/12/2020 | 19,157,154,724,710.00592334 |
12/11/2020 | 19,157,154,724,710.00000000 |
12/10/2020 | 19,157,154,724,710.00000000 |
12/09/2020 | 19,157,154,724,710.00000000 |
12/08/2020 | 19,157,154,724,710.00000000 |
12/07/2020 | 19,157,154,724,710.00000000 |
12/06/2020 | 19,157,154,724,710.00000000 |
12/05/2020 | 19,157,154,724,710.00034722 |
12/04/2020 | 19,157,154,724,710.00000000 |
12/03/2020 | 19,157,154,724,710.00000000 |
12/02/2020 | 19,157,154,724,710.00000000 |
12/01/2020 | 19,157,154,724,710.00000000 |
11/30/2020 | 19,157,154,724,710.00000000 |
11/29/2020 | 18,787,454,204,746.75261324 |
11/28/2020 | 17,596,801,059,571.00000000 |
11/27/2020 | 17,596,801,059,571.00000000 |
11/26/2020 | 17,596,801,059,571.00000000 |
11/25/2020 | 17,596,801,059,571.00000000 |
11/24/2020 | 17,596,801,059,571.00278745 |
11/23/2020 | 17,596,801,059,571.00000000 |
11/22/2020 | 17,596,801,059,571.00000000 |
11/21/2020 | 17,596,801,059,571.00000000 |
11/20/2020 | 17,596,801,059,571.00421052 |
11/19/2020 | 17,596,801,059,571.00699300 |
11/18/2020 | 17,596,801,059,571.00000000 |
11/17/2020 | 17,596,801,059,571.00000000 |
11/16/2020 | 17,292,360,932,181.09337979 |
11/15/2020 | 16,787,779,609,932.99895470 |
11/14/2020 | 16,787,779,609,933.00000000 |
11/13/2020 | 16,787,779,609,933.00000000 |
11/12/2020 | 16,787,779,609,933.00000000 |
11/11/2020 | 16,787,779,609,933.00000000 |
11/10/2020 | 16,787,779,609,933.00000000 |
11/09/2020 | 16,787,779,609,933.00000000 |
11/08/2020 | 16,787,779,609,932.99895470 |
11/07/2020 | 16,787,779,609,933.00000000 |
11/06/2020 | 16,787,779,609,933.00000000 |
11/05/2020 | 16,787,779,609,933.00000000 |
11/04/2020 | 16,787,779,609,932.99895470 |
11/03/2020 | 16,854,878,349,678.91637630 |
11/02/2020 | 19,997,335,994,446.00000000 |
11/01/2020 | 19,997,335,994,446.00000000 |
10/31/2020 | 19,997,335,994,446.00000000 |
10/30/2020 | 19,997,335,994,446.00000000 |
10/29/2020 | 19,997,335,994,446.00000000 |
10/28/2020 | 19,997,335,994,446.00069686 |
10/27/2020 | 19,997,335,994,446.00000000 |
10/26/2020 | 19,997,335,994,446.00000000 |
10/25/2020 | 19,997,335,994,446.00000000 |
10/24/2020 | 19,997,335,994,446.00000000 |
10/23/2020 | 19,997,335,994,446.00000000 |
10/22/2020 | 19,997,335,994,446.00034965 |
10/21/2020 | 19,997,335,994,446.00000000 |
10/20/2020 | 19,997,335,994,446.00000000 |
10/19/2020 | 19,997,335,994,446.00000000 |
10/18/2020 | 19,997,335,994,446.00000000 |
10/17/2020 | 19,734,204,038,753.44250871 |
10/16/2020 | 19,298,087,186,263.00000000 |
10/15/2020 | 19,298,087,186,263.00000000 |
10/14/2020 | 19,298,087,186,263.00000000 |
10/13/2020 | 19,298,087,186,262.94982578 |
10/12/2020 | 19,298,087,186,263.00000000 |
10/11/2020 | 19,298,087,186,263.00000000 |
10/10/2020 | 19,298,087,186,263.00000000 |
10/09/2020 | 19,298,087,186,262.99860139 |
10/08/2020 | 19,298,087,186,263.00000000 |
10/07/2020 | 19,298,087,186,263.00000000 |
10/06/2020 | 19,298,087,186,263.00000000 |
10/05/2020 | 19,298,087,186,263.00000000 |
10/04/2020 | 19,298,087,186,263.00000000 |
10/03/2020 | 19,312,173,908,045.21602787 |
10/02/2020 | 19,314,656,404,097.00000000 |
10/01/2020 | 19,314,656,404,097.00000000 |
09/30/2020 | 19,314,656,404,097.00000000 |
09/29/2020 | 19,314,656,404,097.00000000 |
09/28/2020 | 19,314,656,404,097.00000000 |
09/27/2020 | 19,314,656,404,097.00000000 |
09/26/2020 | 19,314,656,404,097.00000000 |
09/25/2020 | 19,314,656,404,097.00000000 |
09/24/2020 | 19,314,656,404,097.00000000 |
09/23/2020 | 19,314,656,404,097.00000000 |
What is Bitcoin difficulty?
Bitcoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Bitcoin mining.
Bitcoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Bitcoin block and earn the mining reward.
As you can see in the Bitcoin difficulty chart above, the Bitcoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Bitcoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the BTC mining difficulty increases you earn less mining rewards due to the overall increase in the total Bitcoin network hashrate.
Given, the frequent changes in Bitcoin difficulty adjustments up and down, use our Bitcoin mining calculator to calculate Bitcoin mining profits.