Dogecoin Difficulty Chart

at block 6,315,717

The Dogecoin difficulty chart plots historical difficulty retargets and the current DOGE difficulty target. Higher difficulty means more hashes are required to find the next block.

DOGE Price $0.0706 Updated Aug 2, 20:12 UTC
Current Difficulty - Latest network data
Block Height 6,315,717 Scrypt · 60 s target
Momentum

Dogecoin difficulty change

Percent move in network difficulty versus prior windows.

1 day -6.58%
7 days -7.59%
30 days -32.99%
90 days +5.81%
History

Dogecoin difficulty history

Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.

Dogecoin daily difficulty for the last 120 days with compact value and day-over-day percent change.
Date Difficulty Full value Day change
Today 36.4M 36,396,131.20 -6.58%
38.96M 38,959,955.89 -11%
43.77M 43,774,804.82 +57.74%
27.75M 27,751,706.27 -6.86%
29.79M 29,794,993.51 -32.79%
44.33M 44,330,021.98 -29.26%
62.66M 62,664,928.73 +59.11%
39.38M 39,384,508.08 +23.38%
31.92M 31,921,230.13 -42.91%
55.92M 55,917,309.60 +38.12%
40.48M 40,483,278.56 -13.76%
46.94M 46,941,877.86 +5.64%
44.44M 44,435,956.89 +13.73%
39.07M 39,072,441.85 -33.14%
58.44M 58,435,481.18 +102.21%
28.9M 28,899,091.90 -27.26%
39.73M 39,726,843.05 -20.75%
50.13M 50,129,411.78 +52.84%
32.8M 32,799,202.03 -9.82%
36.37M 36,368,982.15 -27.83%
50.39M 50,392,237.77 +16.22%
43.36M 43,359,889.87 +15.9%
37.41M 37,410,946.26 +8.69%
34.42M 34,419,330.26 -5.69%
36.5M 36,497,617.13 -9.69%
40.41M 40,413,579.77 -4.82%
42.46M 42,460,235.09 -23.63%
55.6M 55,601,069.02 +87.57%
29.64M 29,642,371.69 -18.11%
36.2M 36,197,184.45 -33.35%
54.31M 54,313,413.08 +126%
24.03M 24,032,674.33 -29.99%
34.33M 34,327,869.78 +11.59%
30.76M 30,762,845.21 +9.4%
28.12M 28,118,634.61 -34.87%
43.17M 43,170,184.43 -26.27%
58.55M 58,550,594.28 +38.81%
42.18M 42,180,518.12 +22.93%
34.31M 34,313,946.65 +33.88%
25.63M 25,631,042.98 -38.33%
41.56M 41,563,610.43 -29.32%
58.81M 58,808,493.49 +46.86%
40.04M 40,044,439.27 -24.04%
52.72M 52,720,310.83 +7.99%
48.82M 48,820,516.00 +13.56%
42.99M 42,992,557.27 -8.35%
46.91M 46,910,349.52 -13.03%
53.94M 53,941,272.01 +84.04%
29.31M 29,308,920.68 -11.14%
32.98M 32,983,196.36 -32.41%
48.8M 48,795,912.46 +16.2%
41.99M 41,994,272.03 -30.96%
60.82M 60,824,963.55 +13.1%
53.78M 53,781,980.06 +12.89%
47.64M 47,640,303.76 +1.26%
47.05M 47,047,024.80 -15.61%
55.75M 55,747,355.14 -0.29%
55.91M 55,908,879.44 +20.2%
46.51M 46,511,640.65 -30.95%
67.36M 67,357,981.12 +116.79%
31.07M 31,070,586.67 -20.88%
39.27M 39,270,785.09 -14.46%
45.91M 45,907,762.23 +35.34%
33.92M 33,921,015.18 -19.32%
42.04M 42,043,619.64 -36.1%
65.8M 65,797,645.61 +72.62%
38.12M 38,116,004.13 -27.79%
52.78M 52,781,882.12 +5.19%
50.18M 50,176,712.04 +8.78%
46.12M 46,124,791.41 -18.86%
56.84M 56,842,863.24 +25.85%
45.17M 45,167,574.19 +21.92%
37.05M 37,048,095.38 -1.73%
37.7M 37,701,726.15 -25.89%
50.87M 50,874,983.93 +34.92%
37.71M 37,707,660.80 -22.22%
48.48M 48,479,226.81 +50.45%
32.22M 32,222,462.06 -1.57%
32.74M 32,735,726.64 -42.14%
56.57M 56,572,711.70 +43.2%
39.51M 39,506,664.30 -32.63%
58.64M 58,644,478.01 +73.92%
33.72M 33,719,882.31 -40.33%
56.51M 56,512,387.19 +36.22%
41.49M 41,485,968.73 -37.51%
66.39M 66,391,954.24 -23.54%
86.84M 86,837,752.83 +60.6%
54.07M 54,071,837.88 +17.78%
45.91M 45,908,466.07 -5.78%
48.72M 48,722,823.90 +41.65%
34.4M 34,397,592.25 -1.36%
34.87M 34,870,527.88 -35.22%
53.83M 53,827,522.43 +99.53%
26.98M 26,976,834.67 -33.64%
40.65M 40,652,671.41 +4.57%
38.88M 38,877,740.56 -11.7%
44.03M 44,030,732.08 -8.53%
48.14M 48,137,291.55 +20.6%
39.92M 39,915,017.07 +20.46%
33.13M 33,134,281.12 -25.56%
44.51M 44,510,603.84 +3.03%
43.2M 43,201,458.99 -0.93%
43.61M 43,607,616.64 +37.35%
31.75M 31,748,862.31 -32.42%
46.98M 46,977,164.67 +42.83%
32.89M 32,889,466.07 -5.6%
34.84M 34,839,063.49 -18.06%
42.52M 42,520,362.31 +53.15%
27.76M 27,764,320.36 -38.6%
45.22M 45,216,951.00 +37.81%
32.81M 32,810,947.50 -37.81%
52.76M 52,763,271.02 +92.63%
27.39M 27,391,501.01 -33.16%
40.98M 40,982,357.22 +40.37%
29.2M 29,195,296.08 -49.76%
58.11M 58,107,844.89 +11.58%
52.08M 52,079,546.93 -34.56%
79.58M 79,579,314.28 +47.55%
53.93M 53,933,716.46 +26.34%
42.69M 42,688,351.33 -

What is Dogecoin difficulty?

Dogecoin mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 60 seconds.

When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our DOGE mining calculator to see how difficulty and price affect your daily profit.