Monero (XMR) Mining Calculator
Live XMR profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Live XMR network data
XMR Price
$416.04
Updated Aug 17, 17:43 UTC
Network Difficulty (XMR)
-
RandomX
Network Hashrate (XMR)
-
Estimated
Mining reward forecasts
Revenue, power cost, pool fees, and net profit by time frame at your current inputs.
| Time frame | XMR | Revenue | Power cost | Pool fees | Profit |
|---|---|---|---|---|---|
| Hourly | 0.00016574 | $0.07 | $0.03 | $0.00 | $0.04 |
| Daily | 0.00397772 | $1.65 | $0.67 | $0.02 | $0.97 |
| Weekly | 0.02784404 | $11.58 | $4.70 | $0.12 | $6.76 |
| Monthly | 0.12107185 | $50.37 | $20.45 | $0.50 | $29.41 |
| Annually | 1.45286223 | $604.45 | $245.45 | $6.04 | $352.96 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.