Monero (XMR) Mining Calculator
Live XMR profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Live XMR network data
XMR Price
$382.02
Updated Aug 9, 10:39 UTC
Network Difficulty (XMR)
-
RandomX
Network Hashrate (XMR)
-
Estimated
Mining reward forecasts
Revenue, power cost, pool fees, and net profit by time frame at your current inputs.
| Time frame | XMR | Revenue | Power cost | Pool fees | Profit |
|---|---|---|---|---|---|
| Hourly | 0.00017777 | $0.07 | $0.03 | $0.00 | $0.04 |
| Daily | 0.00426654 | $1.63 | $0.67 | $0.02 | $0.94 |
| Weekly | 0.0298658 | $11.41 | $4.70 | $0.11 | $6.59 |
| Monthly | 0.12986292 | $49.61 | $20.45 | $0.50 | $28.66 |
| Annually | 1.55835502 | $595.32 | $245.45 | $5.95 | $343.92 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.