LTC + DOGE + BELLS Mining Calculator (AuxPoW)
Scrypt AuxPoW merge mining: one hashrate share earns LTC + DOGE + BELLS block rewards. Network stats below are for LTC; Profit per Watt uses combined revenue from all merge-mined chains.
LTC + DOGE + BELLS prices
LTC $42.27
DOGE $0.0756
BELLS $0.0475
Updated Jun 27, 06:04 UTC
Network Difficulty (LTC)
-
Scrypt merge-mined
Network Hashrate (LTC)
-
Estimated for this chain
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | LTC | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.00225878 | ¤0.72 | ¤0.58 | ¤0.14 |
| Daily | 0.05421071 | ¤17.22 | ¤13.86 | ¤3.36 |
| Weekly | 0.37947496 | ¤120.52 | ¤97.02 | ¤23.50 |
| Monthly | 1.65003842 | ¤524.05 | ¤421.86 | ¤102.19 |
| Annually | 19.8004611 | ¤6,288.60 | ¤5,062.37 | ¤1,226.24 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
LTC + DOGE + BELLS miner details
Full rankingsEvery listed miner ranked by Profit per Watt at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | Miner | Voltage | Hashrate | Power | Profit / Watt | Net / day | |
|---|---|---|---|---|---|---|---|
| 1 | Antminer L11.HU2 35Gh/s Bitmain | 380~415V AC | 35000 MH/s | 5,775 W | $0.000581/W | $3.36 | |
| 2 | Antminer L11.HU6 33Gh/s Bitmain | 380~415V AC | 33000 MH/s | 5,676 W | $0.000460/W | $2.61 | |
| 3 | Fluminer L3 9.5Gh/s Fluminer | 110~120V AC | 9500 MH/s | 1,700 W | $0.000349/W | $0.59 | |
| 4 | VolcMiner D3 20Gh/s VOLCMINER | 200~240V AC | 20000 MH/s | 3,580 W | $0.000348/W | $1.25 | |
| 5 | Antminer L11 Pro 21Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,612 W | $0.000324/W | $1.17 | |
| 6 | Antminer L11 20Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,680 W | $0.000273/W | $1.01 | |
| 7 | Antminer L9 17Gh/s Bitmain | 200~240V AC | 17000 MH/s | 3,570 W | -$0.000058/W | -$0.21 | |
| 8 | Antminer U2L9H 27GH/s Bitmain | 380~415V AC | 27000 MH/s | 5,670 W | -$0.000058/W | -$0.33 | |
| 9 | Elphapex DG2 18Gh/s Elphapex | 380~415V AC | 18000 MH/s | 3,960 W | -$0.000164/W | -$0.65 | |
| 10 | VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER | 110~120V AC | 2200 MH/s | 500 W | -$0.000236/W | -$0.12 | |
| 11 | VolcMiner D1 16Gh/s VOLCMINER | 380~415V AC | 16000 MH/s | 3,680 W | -$0.000261/W | -$0.96 | |
| 12 | Fluminer L2 1.2Gh/s Fluminer | 110~120V AC | 1200 MH/s | 280 W | -$0.000292/W | -$0.08 | |
| 13 | Fluminer L1 Pro 6Gh/s Fluminer | 110~120V AC | 6000 MH/s | 1,400 W | -$0.000292/W | -$0.41 | |
| 14 | VOLCMINER D1 Hydro 30Gh/s VOLCMINER | 480V | 30000 MH/s | 7,500 W | -$0.000432/W | -$3.24 | |
| 15 | Magic Miner WM02Pro 550Mh/s Magicminer | 110~120V AC | 550 MH/s | 140 W | -$0.000467/W | -$0.07 | |
| 16 | Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner | 110~120V AC | 600 MH/s | 160 W | -$0.000555/W | -$0.09 | |
| 17 | Elphapex DG 1 Plus 14Gh/s Elphapex | 380~415V AC | 14000 MH/s | 3,920 W | -$0.000643/W | -$2.52 | |
| 18 | VolcMiner D1 Lite 14Gh/s VOLCMINER | 380~415V AC | 14000 MH/s | 4,000 W | -$0.000678/W | -$2.71 | |
| 19 | Elphapex DG Home 1 2.1Gh/s Elphapex | 110~120V AC | 2100 MH/s | 630 W | -$0.000760/W | -$0.48 | |
| 20 | Elphapex Miner DG 1 Lite (11000M) Elphapex | 200~240V AC | 11000 MH/s | 3,410 W | -$0.000813/W | -$2.77 | |
| 21 | Elphapex DG Hydro 1 20Gh/s Elphapex | 380~415V AC | 20000 MH/s | 6,200 W | -$0.000813/W | -$5.04 | |
| 22 | Antminer L7 Bitmain | 200~240V AC | 9500 MH/s | 3,425 W | -$0.001036/W | -$3.55 | |
| 23 | BITMAIN ANTMINER L7 (9300MH) Bitmain | 200~240V AC | 9300 MH/s | 3,425 W | -$0.001064/W | -$3.65 | |
| 24 | Goldshell E-DG1M 3.4Gh/s Goldshell | 110~120V AC | 3400 MH/s | 1,800 W | -$0.001471/W | -$2.65 | |
| 25 | Goldshell DG Max 6.5Gh/s Goldshell | 200~240V AC | 6500 MH/s | 3,450 W | -$0.001473/W | -$5.08 | |
| 26 | Goldshell MINI DOGE III WIFI 700Mh/s Goldshell | 110~120V AC | 700 MH/s | 400 W | -$0.001539/W | -$0.62 | |
| 27 | Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell | 110~120V AC | 810 MH/s | 500 W | -$0.001603/W | -$0.80 |
No miners match this filter.