Bitcoin Cash (BCH) Mining Calculator
Live BCH profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Mining reward forecasts
Revenue, power cost, pool fees, and net profit by time frame at your current inputs.
| Time frame | BCH | Revenue | Power cost | Pool fees | Profit |
|---|---|---|---|---|---|
| Hourly | 0.0061395 | $1.48 | $1.10 | $0.01 | $0.37 |
| Daily | 0.14734797 | $35.63 | $26.45 | $0.36 | $8.83 |
| Weekly | 1.03143582 | $249.41 | $185.14 | $2.49 | $61.78 |
| Monthly | 4.48490398 | $1,084.49 | $805.01 | $10.84 | $268.64 |
| Annually | 53.8188478 | $13,013.94 | $9,660.13 | $130.14 | $3,223.66 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
Miners that deliver this hashrate
The closest listed BCH hardware to the hashrate you entered. Each miner page carries full specs and current vendor pricing.
BCH miner details
Every listed miner ranked by profit per day at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Antminer U3S23H 1160TH/s Bitmain | 480V | 1160 TH/s | 11,020 W | $0.000801/W | $8.83 | |
| 2 | Bitdeer SealMiner A4 Ultra Hydro Bitcoin Miner Bitdeer | 480V | 886 TH/s | 8,372 W | $0.000818/W | $6.85 | |
| 3 | Antminer S23e Hyd 2U 865TH/s Bitmain | 480V | 865 TH/s | 8,650 W | $0.000641/W | $5.54 | |
| 4 | Bitmain Antminer S23 XP Hydro Bitcoin Miner Bitmain | 380~415V AC | 600 TH/s | 5,340 W | $0.001017/W | $5.43 | |
| 5 | Antminer S23 Hyd 580TH/s Bitmain | 380~415V AC | 580 TH/s | 5,510 W | $0.000801/W | $4.41 | |
| 6 | Bitdeer SealMiner A4 Pro Hydro Bitcoin Miner Bitdeer | 480V | 680 TH/s | 7,412 W | $0.000390/W | $2.89 | |
| 7 | Bitmain Antminer S21 XP+ Hyd 480Th/s Bitmain | 380~415V AC | 480 TH/s | 5,280 W | $0.000364/W | $1.92 | |
| 8 | Bitmain Antminer S21 XP+ Hydro Bitcoin Miner Bitmain | 380~415V AC | 480 TH/s | 5,280 W | $0.000364/W | $1.92 | |
| 9 | Bitdeer SealMiner A4 Pro Air Bitcoin Miner Bitdeer | 380~415V AC | 336 TH/s | 3,662 W | $0.000390/W | $1.43 | |
| 10 | Antminer S23 318Th/s Bitmain | 200~240V AC | 318 TH/s | 3,498 W | $0.000364/W | $1.27 | |
| 11 | Bitmain Antminer S23 Bitcoin Miner Bitmain | 200~240V AC | 305 TH/s | 3,355 W | $0.000364/W | $1.22 | |
| 12 | Bitmain Antminer S21j XP Hyd 495Th/s Bitmain | 380~415V AC | 495 TH/s | 5,940 W | $0.000134/W | $0.80 | |
| 13 | Antminer S21 XP Hyd 473Th/s Bitmain | 380~415V AC | 473 TH/s | 5,676 W | $0.000134/W | $0.76 | |
| 14 | Antminer S23 Immersion 442Th/s Bitmain | 380~415V AC | 442 TH/s | 5,304 W | $0.000134/W | $0.71 | |
| 15 | SealMiner A3 Pro Hydro 660TH/s Bitdeer | 480V | 660 TH/s | 8,250 W | $0.000033/W | $0.27 | |
| 16 | Whatsminer M73S+ 570Th/s 12.5w MicroBT | 480V | 570 TH/s | 7,125 W | $0.000033/W | $0.23 | |
| 17 | Whatsminer M76S+ 416Th/s 12.5w MicroBT | 380~415V AC | 416 TH/s | 5,200 W | $0.000033/W | $0.17 | |
| 18 | Bitdeer SealMiner A3 Pro Air Bitcoin Miner Bitdeer | 380~415V AC | 290 TH/s | 3,625 W | $0.000033/W | $0.12 | |
| 19 | Whatsminer M70S+ 262Th/s 12.5W MicroBT | 200~240V AC | 262 TH/s | 3,275 W | $0.000033/W | $0.11 | |
| 20 | Bitaxe Gamma 602 Bitcoin Miner Bitaxe | 110~120V AC | 1.3 TH/s | 15 W | $0.000235/W | $0.00 | |
| 21 | Bitaxe Touch Bitcoin Miner Bitaxe | 110~120V AC | 1.6 TH/s | 22 W | -$0.000188/W | $0.00 | |
| 22 | Bitaxe Gamma 601 Bitcoin Miner Bitaxe | 110~120V AC | 1.2 TH/s | 17 W | -$0.000254/W | $0.00 | |
| 23 | Jingle Miner BTC Solo Lottery Monitor Jingle Miner | 110~120V AC | 0 TH/s | 1 W | -$0.002400/W | $0.00 | |
| 24 | Jingle Miner - BTC SOLO Mini Lottery Miner Jingle Miner | 110~120V AC | 0 TH/s | 1 W | -$0.002400/W | $0.00 | |
| 25 | Nerdminer Pro 255Kh/s NerdMiners | 110~120V AC | 0 TH/s | 1 W | -$0.002400/W | $0.00 | |
| 26 | Bitaxe GT 800 2.4Th/s Bitaxe | 110~120V AC | 2.4 TH/s | 35 W | -$0.000315/W | -$0.01 | |
| 27 | Bitaxe Gamma 601 1.2Th/s (Silent version) Bitaxe | 110~120V AC | 1.2 TH/s | 18 W | -$0.000373/W | -$0.01 | |
| 28 | Nerdaxe Gamma 601 1.2Th/s NerdMiners | 110~120V AC | 1.2 TH/s | 18 W | -$0.000373/W | -$0.01 | |
| 29 | NerdMiner NerdQaxe++ Rev 7 Bitcoin Miner NerdMiners | 110~120V AC | 4.8 TH/s | 70 W | -$0.000315/W | -$0.02 | |
| 30 | Jingle Miner BTC Solo Lite 1.2Th/s (V2) Jingle Miner | 110~120V AC | 1.2 TH/s | 23 W | -$0.000813/W | -$0.02 | |
| 31 | Lucky Miner LV06 Bitcoin Miner LuckyMiner | 110~120V AC | 0.5 TH/s | 13 W | -$0.001230/W | -$0.02 | |
| 32 | Nerdaxe Ultra 500Gh/s NerdMiners | 110~120V AC | 0.5 TH/s | 13 W | -$0.001230/W | -$0.02 | |
| 33 | NerdQaxe++ 4.8Th/s (Orange) NerdMiners | 110~120V AC | 4.8 TH/s | 75 W | -$0.000454/W | -$0.03 | |
| 34 | NerdQaxe++ Hydro 4.8Th/s NerdMiners | 110~120V AC | 4.8 TH/s | 75 W | -$0.000454/W | -$0.03 | |
| 35 | Lucky Miner LV07 Pro Bitcoin Miner LuckyMiner | 110~120V AC | 3 TH/s | 50 W | -$0.000575/W | -$0.03 | |
| 36 | Lucky Lottery Solo Miner LV07 LuckyMiner | 110~120V AC | 1 TH/s | 25 W | -$0.001184/W | -$0.03 | |
| 37 | Bitaxe Gamma Turbo GT 801 Bitcoin Miner Bitaxe | 110~120V AC | 2.15 TH/s | 43 W | -$0.000880/W | -$0.04 | |
| 38 | NerdMiner NerdQaxe++ Rev 6.1 Bitcoin Miner NerdMiners | 110~120V AC | 6 TH/s | 100 W | -$0.000575/W | -$0.06 | |
| 39 | NerdQaxe++ Hydro Rev6.1 6Th/s NerdMiners | 110~120V AC | 6 TH/s | 100 W | -$0.000575/W | -$0.06 | |
| 40 | NerdQaxe++ Rev6.1 6Th/s NerdMiners | 110~120V AC | 6 TH/s | 100 W | -$0.000575/W | -$0.06 | |
| 41 | NerdMiner NerdQaxe+ Hydro Bitcoin Miner NerdMiners | 110~120V AC | 2.5 TH/s | 60 W | -$0.001133/W | -$0.07 | |
| 42 | Bitaxe Gamma Hex Bitcoin Miner Bitaxe | 110~120V AC | 8.4 TH/s | 140 W | -$0.000575/W | -$0.08 | |
| 43 | Jingle Miner BTC Solo Pro 4.8Th/s Jingle Miner | 110~120V AC | 4.8 TH/s | 96 W | -$0.000880/W | -$0.08 | |
| 44 | NerdMiner NerdOCTAxe Rev 3.1 Hydro Bitcoin Miner NerdMiners | 110~120V AC | 12 TH/s | 190 W | -$0.000479/W | -$0.09 | |
| 45 | NerdOCTAxe 9.6Th/s NerdMiners | 110~120V AC | 9.6 TH/s | 160 W | -$0.000575/W | -$0.09 | |
| 46 | Bitaxe Supra Hex 4.2Th/s Bitaxe | 110~120V AC | 4.2 TH/s | 90 W | -$0.000981/W | -$0.09 | |
| 47 | Jingle Miner BTC Hashcard 12.5T Jingle Miner | 110~120V AC | 12.5 TH/s | 200 W | -$0.000499/W | -$0.10 | |
| 48 | Jingle Miner Solo Pro 6T RGB Edition Jingle Miner | 110~120V AC | 6 TH/s | 120 W | -$0.000880/W | -$0.11 | |
| 49 | Avalon Miner A16XP 300TH/s Canaan | 380~415V AC | 300 TH/s | 3,850 W | -$0.000031/W | -$0.12 | |
| 50 | Lucky Miner LV08 Pro Bitcoin Miner LuckyMiner | 110~120V AC | 7 TH/s | 150 W | -$0.000981/W | -$0.15 | |
| 51 | Magic Miner BG02 MagicMiner | 110~120V AC | 7 TH/s | 150 W | -$0.000981/W | -$0.15 | |
| 52 | Avalon Nano 3S 6Th/s Black Canaan | 110~120V AC | 6 TH/s | 140 W | -$0.001097/W | -$0.15 | |
| 53 | Lucky Miner LV08 Bitcoin Miner LuckyMiner | 110~120V AC | 4.5 TH/s | 120 W | -$0.001260/W | -$0.15 | |
| 54 | Magic Miner BG01 MagicMiner | 110~120V AC | 4.5 TH/s | 120 W | -$0.001260/W | -$0.15 | |
| 55 | NerdMiner NerdQX Bitcoin Miner NerdMiners | 110~120V AC | 8 TH/s | 170 W | -$0.000969/W | -$0.16 | |
| 56 | Lucky Lottery Solo Miner LV08 LuckyMiner | 110~120V AC | 4.2 TH/s | 120 W | -$0.001336/W | -$0.16 | |
| 57 | Magic Miner WM02 7.0Th/s MagicMiner | 110~120V AC | 7 TH/s | 170 W | -$0.001148/W | -$0.20 | |
| 58 | NerdMiner NerdOCTAxe Rev 3.1 Bitcoin Miner NerdMiners | 110~120V AC | 12 TH/s | 240 W | -$0.000880/W | -$0.21 | |
| 59 | Avalon Nano 3 4Th/s Canaan | 110~120V AC | 4 TH/s | 140 W | -$0.001531/W | -$0.21 | |
| 60 | Antminer S21e XP Hyd 430TH/s Bitmain | 380~415V AC | 430 TH/s | 5,590 W | -$0.000061/W | -$0.34 | |
| 61 | Whatsminer M73S 555Th/s 13W/T MicroBT | 480V | 555 TH/s | 7,215 W | -$0.000061/W | -$0.44 | |
| 62 | MicroBT Whatsminer M70S Bitcoin Miner MicroBT | 200~240V AC | 248 TH/s | 3,348 W | -$0.000148/W | -$0.49 | |
| 63 | Whatsminer M70S 248Th/s 13.5W MicroBT | 200~240V AC | 248 TH/s | 3,348 W | -$0.000148/W | -$0.49 | |
| 64 | Antminer S21 XP 270Th/s Bitmain | 380~415V AC | 270 TH/s | 3,645 W | -$0.000148/W | -$0.54 | |
| 65 | Whatsminer M72S 282Th/s 13.5W MicroBT | 380~415V AC | 282 TH/s | 3,807 W | -$0.000148/W | -$0.56 | |
| 66 | Fluminer T3 110Th/s Fluminer | 110~120V AC | 110 TH/s | 1,626 W | -$0.000343/W | -$0.56 | |
| 67 | Fluminer T3 Bitcoin Miner Fluminer | 110~120V AC | 115 TH/s | 1,700 W | -$0.000343/W | -$0.58 | |
| 68 | Antminer S21 XP Imm 300TH/s Bitmain | 380~415V AC | 300 TH/s | 4,050 W | -$0.000148/W | -$0.60 | |
| 69 | Antminer S21e XP Hyd 3U 860TH/s Bitmain | 480V | 860 TH/s | 11,180 W | -$0.000061/W | -$0.68 | |
| 70 | Whatsminer M76S 384Th/s 13.5w MicroBT | 380~415V AC | 384 TH/s | 5,184 W | -$0.000148/W | -$0.76 | |
| 71 | Avalon Miner A16 282TH/s Canaan | 380~415V AC | 282 TH/s | 3,900 W | -$0.000201/W | -$0.78 | |
| 72 | Avalon Mini3 37.5Th/s Canaan | 110~120V AC | 37.5 TH/s | 800 W | -$0.000975/W | -$0.78 | |
| 73 | Canaan Avalon Mini 3 Bitcoin Miner Canaan | 110~120V AC | 37.5 TH/s | 800 W | -$0.000975/W | -$0.78 | |
| 74 | Bitdeer SealMiner A3 Air Bitcoin Miner Bitdeer | 380~415V AC | 260 TH/s | 3,640 W | -$0.000228/W | -$0.83 | |
| 75 | MicroBT Whatsminer M70 Bitcoin Miner MicroBT | 200~240V AC | 220 TH/s | 3,190 W | -$0.000303/W | -$0.97 | |
| 76 | MicroBT Whatsminer M70S+ Bitcoin Miner MicroBT | 200~240V AC | 220 TH/s | 3,190 W | -$0.000303/W | -$0.97 | |
| 77 | Whatsminer M70 220Th/s 14.5W MicroBT | 200~240V AC | 220 TH/s | 3,190 W | -$0.000303/W | -$0.97 | |
| 78 | Whatsminer M78S 498Th/s 13.5w MicroBT | 480V | 498 TH/s | 6,723 W | -$0.000148/W | -$0.99 | |
| 79 | SealMiner A3 Hydro 500TH/s Bitdeer | 480V | 500 TH/s | 6,750 W | -$0.000148/W | -$1.00 | |
| 80 | Whatsminer M72 262Th/s 14.5W MicroBT | 380~415V AC | 262 TH/s | 3,799 W | -$0.000303/W | -$1.15 | |
| 81 | Avalon Q 90Th/s Canaan | 110~120V AC | 90 TH/s | 1,674 W | -$0.000765/W | -$1.28 | |
| 82 | Bitmain Antminer S21 Pro Bitcoin Miner Bitmain | 200~240V AC | 234 TH/s | 3,510 W | -$0.000373/W | -$1.31 | |
| 83 | MicroBT Whatsminer M78S Bitcoin Miner MicroBT | 480V | 472 TH/s | 6,550 W | -$0.000209/W | -$1.37 | |
| 84 | Antminer S21 Pro+ 245Th/s Bitmain | 380~415V AC | 245 TH/s | 3,675 W | -$0.000373/W | -$1.37 | |
| 85 | SealMiner A2 Pro Air 260Th/s Bitdeer | 380~415V AC | 260 TH/s | 3,874 W | -$0.000359/W | -$1.39 | |
| 86 | MicroBT Whatsminer M7DS Bitcoin Miner MicroBT | 480V | 680 TH/s | 9,200 W | -$0.000152/W | -$1.40 | |
| 87 | Whatsminer M60S++ 218Th/s 15.5W/T MicroBT | 200~240V AC | 218 TH/s | 3,379 W | -$0.000438/W | -$1.48 | |
| 88 | Whatsminer M76 354Th/s 14.5w MicroBT | 380~415V AC | 354 TH/s | 5,133 W | -$0.000303/W | -$1.55 | |
| 89 | MicroBT Whatsminer M72S Bitcoin Miner MicroBT | 380~415V AC | 264 TH/s | 4,000 W | -$0.000393/W | -$1.57 | |
| 90 | Canaan Avalon A15 Pro+ Bitcoin Miner Canaan | 380~415V AC | 240 TH/s | 3,720 W | -$0.000438/W | -$1.63 | |
| 91 | Antminer S21 Imm 215TH/s Bitmain | 200~240V AC | 215 TH/s | 3,440 W | -$0.000499/W | -$1.72 | |
| 92 | Bitmain Antminer S21+ Hydro Bitcoin Miner Bitmain | 380~415V AC | 319 TH/s | 4,785 W | -$0.000373/W | -$1.78 | |
| 93 | Whatsminer M79S 980Th/s 13.5w MicroBT | 480V | 980 TH/s | 13,230 W | -$0.000148/W | -$1.95 | |
| 94 | Bitmain Antminer S21 BTC Miner (195Th/s) Bitmain | 200~240V AC | 195 TH/s | 3,290 W | -$0.000598/W | -$1.97 | |
| 95 | Bitmain Antminer S21+ Bitcoin Miner Bitmain | 200~240V AC | 216 TH/s | 3,564 W | -$0.000557/W | -$1.99 | |
| 96 | Antminer S21 Hydro Bitmain | 380~415V AC | 358 TH/s | 5,370 W | -$0.000373/W | -$2.00 | |
| 97 | Antminer S21+ Hyd 358Th/s Bitmain | 380~415V AC | 358 TH/s | 5,370 W | -$0.000373/W | -$2.00 | |
| 98 | Whatsminer M78 464Th/s 14.5w MicroBT | 480V | 464 TH/s | 6,728 W | -$0.000303/W | -$2.04 | |
| 99 | SealMiner A2 226Th/s Bitdeer | 380~415V AC | 226 TH/s | 3,729 W | -$0.000557/W | -$2.08 | |
| 100 | Whatsminer M60S+ 200Th/s MicroBT | 200~240V AC | 200 TH/s | 3,400 W | -$0.000611/W | -$2.08 | |
| 101 | Antminer S21 Plus 235Th/s Bitmain | 380~415V AC | 235 TH/s | 3,878 W | -$0.000557/W | -$2.16 | |
| 102 | Antminer S21++ 235Th/s Bitmain | 380~415V AC | 235 TH/s | 3,878 W | -$0.000557/W | -$2.16 | |
| 103 | Avalon Miner A15Pro 221TH/s Canaan | 380~415V AC | 221 TH/s | 3,713 W | -$0.000590/W | -$2.19 | |
| 104 | Whatsminer M61S+ 216Th/s 17W/T MicroBT | 380~415V AC | 216 TH/s | 3,672 W | -$0.000611/W | -$2.24 | |
| 105 | MicroBT Whatsminer M73 Bitcoin Miner MicroBT | 480V | 512 TH/s | 7,424 W | -$0.000303/W | -$2.25 | |
| 106 | Whatsminer M73 512Th/s 14.5w MicroBT | 480V | 512 TH/s | 7,424 W | -$0.000303/W | -$2.25 | |
| 107 | MicroBT Whatsminer M76 Bitcoin Miner MicroBT | 380~415V AC | 336 TH/s | 5,200 W | -$0.000435/W | -$2.26 | |
| 108 | Bitmain Antminer S9k 13.5Th/s Bitcoin Miner Bitmain | 110~120V AC | 13.5 TH/s | 1,148 W | -$0.002042/W | -$2.34 | |
| 109 | Antminer S21 200Th/s Bitmain | 200~240V AC | 200 TH/s | 3,550 W | -$0.000687/W | -$2.44 | |
| 110 | Canaan Avalon A15XP Bitcoin Miner Canaan | 380~415V AC | 206 TH/s | 3,667 W | -$0.000692/W | -$2.54 | |
| 111 | Bitmain Antminer S9 SE 16Th/s SHA-256 Miner For Bitcoin Mining Bitmain | 110~120V AC | 16 TH/s | 1,280 W | -$0.002020/W | -$2.59 | |
| 112 | Whatsminer M60S MicroBT | 200~240V AC | 186 TH/s | 3,441 W | -$0.000756/W | -$2.60 | |
| 113 | Whatsminer M60S 186Th/s MicroBT | 200~240V AC | 186 TH/s | 3,441 W | -$0.000756/W | -$2.60 | |
| 114 | Avalon Miner A15XP 212TH/s Canaan | 380~415V AC | 212 TH/s | 3,774 W | -$0.000692/W | -$2.61 | |
| 115 | SealMiner A2Pro Hyd 500TH/s Bitdeer | 480V | 500 TH/s | 7,450 W | -$0.000359/W | -$2.68 | |
| 116 | Avalon Made A1566 185TH/s Canaan | 200~240V AC | 185 TH/s | 3,478 W | -$0.000783/W | -$2.72 | |
| 117 | Bitmain Antminer S9i 14.5TH/S SHA-256 Algorithm Miner Bitmain | 110~120V AC | 14 TH/s | 1,320 W | -$0.002077/W | -$2.74 | |
| 118 | Bitmain Antminer S9 13.5 Th/s Asic Miner 16nm Bitcoin Miner Bitmain | 110~120V AC | 13.5 TH/s | 1,323 W | -$0.002090/W | -$2.76 | |
| 119 | MicroBT Whatsminer M7D Bitcoin Miner MicroBT | 480V | 634 TH/s | 9,200 W | -$0.000304/W | -$2.80 | |
| 120 | Canaan Avalon A15 Bitcoin Miner Canaan | 380~415V AC | 194 TH/s | 3,647 W | -$0.000782/W | -$2.85 | |
| 121 | Antminer T21 190Th/s Bitmain | 380~415V AC | 190 TH/s | 3,610 W | -$0.000800/W | -$2.89 | |
| 122 | Bitmain Antminer S19 XP Bitcoin Miner Bitmain | 200~240V AC | 141 TH/s | 3,010 W | -$0.000976/W | -$2.94 | |
| 123 | Antminer S19K PRO 120Th/s Bitmain | 200~240V AC | 120 TH/s | 2,760 W | -$0.001078/W | -$2.97 | |
| 124 | Whatsminer M60 172Th/s 19.9W/T MicroBT | 200~240V AC | 172 TH/s | 3,423 W | -$0.000872/W | -$2.98 | |
| 125 | Antminer S21e Hyd 288TH/s Bitmain | 380~415V AC | 288 TH/s | 4,896 W | -$0.000611/W | -$2.99 | |
| 126 | Bitmain Antminer S21e Hydro Bitcoin Miner Bitmain | 380~415V AC | 288 TH/s | 4,896 W | -$0.000611/W | -$2.99 | |
| 127 | Whatsminer M61S 204Th/s 19W/T MicroBT | 380~415V AC | 204 TH/s | 3,876 W | -$0.000800/W | -$3.10 | |
| 128 | Whatsminer M50S++ 160Th/s 21W/T MicroBT | 200~240V AC | 160 TH/s | 3,360 W | -$0.000952/W | -$3.20 | |
| 129 | Bitmain Antminer S19j XP Bitcoin Miner Bitmain | 200~240V AC | 151 TH/s | 3,247 W | -$0.000986/W | -$3.20 | |
| 130 | Bitmain Antminer S17 Pro 50Th/s Bitcoin Miner Bitmain | 200~240V AC | 50 TH/s | 1,975 W | -$0.001630/W | -$3.22 | |
| 131 | Canaan Avalon A1566I Bitcoin Miner Canaan | 380~415V AC | 249 TH/s | 4,500 W | -$0.000717/W | -$3.23 | |
| 132 | Innosilicon Terminator 2 (T2) Miner SHA-256 Miner Innosilicon | 110~120V AC | 17.2 TH/s | 1,570 W | -$0.002067/W | -$3.24 | |
| 133 | Whatsminer M66S+ 318Th/s 17W/T MicroBT | 380~415V AC | 318 TH/s | 5,406 W | -$0.000611/W | -$3.30 | |
| 134 | Canaan Avalon A1466 Bitcoin miner Canaan | 200~240V AC | 150 TH/s | 3,315 W | -$0.001024/W | -$3.39 | |
| 135 | Whatsminer M50S+ 152Th/s 24W/T MicroBT | 200~240V AC | 152 TH/s | 3,344 W | -$0.001018/W | -$3.40 | |
| 136 | Bitmain Antminer S17 Pro (53Th) Bitcoin Miner Bitmain | 200~240V AC | 53 TH/s | 2,094 W | -$0.001630/W | -$3.41 | |
| 137 | Canaan Avalon Miner 1566HS-350T Canaan | 380~415V AC | 350 TH/s | 5,880 W | -$0.000590/W | -$3.47 | |
| 138 | Whatsminer M61 200TH/s 19.9W/T MicroBT | 380~415V AC | 200 TH/s | 3,980 W | -$0.000872/W | -$3.47 | |
| 139 | StrongU STU U8 SHA-256 Algorithm Bitcoin Miner StrongU | 200~240V AC | 46 TH/s | 2,100 W | -$0.001734/W | -$3.64 | |
| 140 | Bitmain Antminer S19K Pro 136Th/s Bitcoin Miner Bitmain | 200~240V AC | 136 TH/s | 3,264 W | -$0.001133/W | -$3.70 | |
| 141 | Mara M3 185Th/s MARA | 380~415V AC | 185 TH/s | 3,900 W | -$0.000958/W | -$3.73 | |
| 142 | Bitmain Antminer S19 XP+ Hydro Bitcoin Miner Bitmain | 380~415V AC | 293 TH/s | 5,301 W | -$0.000719/W | -$3.81 | |
| 143 | Canaan Avalon A1366 130TH Bitcoin Miner Canaan | 200~240V AC | 130 TH/s | 3,250 W | -$0.001184/W | -$3.85 | |
| 144 | MicroBT Whatsminer M50S Bitcoin Miner MicroBT | 200~240V AC | 124 TH/s | 3,224 W | -$0.001230/W | -$3.97 | |
| 145 | Whatsminer M50S 124Th/s MicroBT | 200~240V AC | 124 TH/s | 3,224 W | -$0.001230/W | -$3.97 | |
| 146 | Bitmain Antminer S19 Pro++ Bitcoin Miner Bitmain | 200~240V AC | 125 TH/s | 3,250 W | -$0.001230/W | -$4.00 | |
| 147 | Whatsminer M79 920Th/s 14.5w MicroBT | 480V | 920 TH/s | 13,340 W | -$0.000303/W | -$4.04 | |
| 148 | Bitmain Antminer T17 40th/s Miner For SHA-256 Bitcoin Miner Bitmain | 200~240V AC | 40 TH/s | 2,200 W | -$0.001847/W | -$4.06 | |
| 149 | MicroBT Whatsminer M6DS++ Bitcoin Miner MicroBT | 480V | 592 TH/s | 9,200 W | -$0.000443/W | -$4.08 | |
| 150 | Bitdeer SealMiner A2 Hydro Bitcoin Miner Bitdeer | 480V | 446 TH/s | 7,360 W | -$0.000557/W | -$4.10 | |
| 151 | Bitmain Antminer S17 53Th Bitcoin Miner Bitmain | 200~240V AC | 53 TH/s | 2,385 W | -$0.001724/W | -$4.11 | |
| 152 | Bitmain Antminer S19j Pro 104TH/s Bitmain | 200~240V AC | 104 TH/s | 3,068 W | -$0.001369/W | -$4.20 | |
| 153 | Innosilicon T2T 26Th/s Bitcoin Miner For SHA-256 Miner Innosilicon | 200~240V AC | 26 TH/s | 2,100 W | -$0.002024/W | -$4.25 | |
| 154 | Bitmain Antminer S19j Pro+ Bitcoin Miner Bitmain | 200~240V AC | 120 TH/s | 3,300 W | -$0.001294/W | -$4.27 | |
| 155 | Bitmain Antminer S19j Pro 100TH/s Bitmain | 200~240V AC | 100 TH/s | 3,050 W | -$0.001403/W | -$4.28 | |
| 156 | Bitmain Antminer S17 56Th Bitcoin Miner Bitmain | 200~240V AC | 56 TH/s | 2,520 W | -$0.001724/W | -$4.35 | |
| 157 | Innosilicon T2T 30Th/s SHA-256 Miner For Bitcoin Mining Innosilicon | 200~240V AC | 30 TH/s | 2,200 W | -$0.001985/W | -$4.37 | |
| 158 | Whatsminer M63S+ 428Th/s 17W/T MicroBT | 480V | 428 TH/s | 7,276 W | -$0.000611/W | -$4.45 | |
| 159 | Antminer S19 XP+ Hyd 293Th/s Bitmain | 380~415V AC | 293 TH/s | 5,567 W | -$0.000800/W | -$4.45 | |
| 160 | Bitmain Antminer S19 Pro 110TH/s Bitmain | 200~240V AC | 110 TH/s | 3,250 W | -$0.001371/W | -$4.46 | |
| 161 | Ebang Ebit E12+ 50TH/S Most Stable Bitcoin Miner Ebang | 200~240V AC | 50 TH/s | 2,500 W | -$0.001792/W | -$4.48 | |
| 162 | Avalon Miner A1566HA 460TH/s Canaan | 480V | 460 TH/s | 7,728 W | -$0.000590/W | -$4.56 | |
| 163 | Canaan Avalon A1346 110TH Bitcoin Miner Canaan | 200~240V AC | 110 TH/s | 3,300 W | -$0.001386/W | -$4.58 | |
| 164 | MicroBT Whatsminer M30S++ 104Th/s – Bitcoin Miner MicroBT | 200~240V AC | 104 TH/s | 3,224 W | -$0.001419/W | -$4.58 | |
| 165 | MicroBT Whatsminer M30S++ 104Th/s – Bitcoin Miner MicroBT | 200~240V AC | 104 TH/s | 3,224 W | -$0.001419/W | -$4.58 | |
| 166 | MicroBT Whatsminer M50 114Th/s – Bitcoin Miner MicroBT | 200~240V AC | 110 TH/s | 3,306 W | -$0.001388/W | -$4.59 | |
| 167 | Canaan Avalon A1566HA 2U Hydro Bitcoin Miner Canaan | 480V | 480 TH/s | 8,064 W | -$0.000590/W | -$4.76 | |
| 168 | MicroBT Whatsminer M66S Hydro Bitcoin Miner MicroBT | 380~415V AC | 276 TH/s | 5,492 W | -$0.000872/W | -$4.79 | |
| 169 | Whatsminer M66 276Th/s 19.9W/T MicroBT | 380~415V AC | 276 TH/s | 5,492 W | -$0.000872/W | -$4.79 | |
| 170 | Bitmain Antminer S17+ 73th/s – Bitcoin Miner Sha-256 Algorithm Bitmain | 200~240V AC | 73 TH/s | 2,920 W | -$0.001640/W | -$4.79 | |
| 171 | Canaan Avalon A1366I Bitcoin Miner Canaan | 200~240V AC | 122 TH/s | 3,570 W | -$0.001361/W | -$4.86 | |
| 172 | Bitmain Antminer S19 95TH/s Bitmain | 200~240V AC | 95 TH/s | 3,250 W | -$0.001511/W | -$4.91 | |
| 173 | Bitmain Antminer S17E 64Th/s SHA-256 Miner Bitmain | 200~240V AC | 64 TH/s | 2,880 W | -$0.001724/W | -$4.97 | |
| 174 | Bitmain Antminer T19 84TH/s Bitmain | 200~240V AC | 84 TH/s | 3,150 W | -$0.001589/W | -$5.01 | |
| 175 | Bitmain Antminer S19j 90TH/s Bitmain | 200~240V AC | 90 TH/s | 3,250 W | -$0.001558/W | -$5.06 | |
| 176 | MicroBT Whatsminer M30S+ 100Th/s – Bitcoin Miner MicroBT | 200~240V AC | 100 TH/s | 3,400 W | -$0.001506/W | -$5.12 | |
| 177 | MicroBT Whatsminer M63S Hydro Bitcoin Miner MicroBT | 480V | 408 TH/s | 7,344 W | -$0.000711/W | -$5.22 | |
| 178 | Whatsminer M63S 408Th/s MicroBT | 480V | 408 TH/s | 7,344 W | -$0.000711/W | -$5.22 | |
| 179 | MicroBT Whatsminer M30s 88Th/s – Bitcoin Miner MicroBT | 200~240V AC | 88 TH/s | 3,344 W | -$0.001600/W | -$5.35 | |
| 180 | Bitmain Antminer T17E 53th/s – Bitcoin Miner Sha-256 Algorithm Bitmain | 200~240V AC | 53 TH/s | 2,915 W | -$0.001847/W | -$5.38 | |
| 181 | Canaan Avalon 1166 PRO 78T Bitcoin Miner Canaan | 200~240V AC | 78 TH/s | 3,276 W | -$0.001676/W | -$5.49 | |
| 182 | MicroBT Whatsminer M31s 70Th/s Bitcoin Miner MicroBT | 200~240V AC | 70 TH/s | 3,220 W | -$0.001739/W | -$5.60 | |
| 183 | Bitmain Antminer S19e XP Hyd Bitcoin Miner Bitmain | 380~415V AC | 251 TH/s | 5,522 W | -$0.001018/W | -$5.62 | |
