Bitcoin Cash Difficulty Chart
The Bitcoin Cash difficulty chart plots historical difficulty retargets and the current BCH difficulty target. Higher difficulty means more hashes are required to find the next block.
What this difficulty means for your profit
One miner at today's BCH difficulty and price. Pick a machine or enter your own hashrate and power. The estimate updates as you type.
$8.96
After $0.10/kWh and a 1% pool fee
$272.74 / month · $3,272.83 / year
$0.000813
Each watt, per day
- Revenue / day
- $35.77
- Power / day
- $26.45
- Pool fee / day
- $0.36
- BCH / day
- 0.14782464
Bitcoin Cash difficulty change
Percent move in network difficulty versus prior windows.
Bitcoin Cash difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 493.3B | 493,304,496,685.13 | -6.44% |
| 527.26B | 527,256,788,789.21 | -2.73% | |
| 542.08B | 542,079,762,622.06 | -1.21% | |
| 548.71B | 548,709,218,141.18 | +0.01% | |
| 548.68B | 548,675,792,872.05 | +4.88% | |
| 523.13B | 523,130,328,125.25 | -2.08% | |
| 534.23B | 534,230,640,250.15 | -2.41% | |
| 547.43B | 547,429,437,169.43 | +4.4% | |
| 524.36B | 524,359,942,120.39 | -1.98% | |
| 534.95B | 534,948,510,937.80 | +1.36% | |
| 527.79B | 527,789,741,998.17 | +2.08% | |
| 517.01B | 517,012,108,159.52 | -1.83% | |
| 526.66B | 526,663,313,230.81 | +3.14% | |
| 510.65B | 510,651,452,630.27 | +6.12% | |
| 481.2B | 481,197,874,547.90 | +0.13% | |
| 480.56B | 480,556,037,762.77 | -0.78% | |
| 484.34B | 484,338,519,262.91 | -4.36% | |
| 506.4B | 506,395,216,393.64 | -0.25% | |
| 507.69B | 507,686,795,177.24 | +1.4% | |
| 500.7B | 500,698,305,397.05 | +6.88% | |
| 468.47B | 468,468,169,311.44 | +2.02% | |
| 459.21B | 459,207,179,213.59 | -2.57% | |
| 471.31B | 471,311,734,482.13 | +2.24% | |
| 460.98B | 460,975,699,566.26 | -3.89% | |
| 479.61B | 479,609,255,366.75 | +5.48% | |
| 454.7B | 454,701,170,734.52 | +2.27% | |
| 444.59B | 444,590,091,725.39 | -5.7% | |
| 471.48B | 471,484,433,754.72 | -1.67% | |
| 479.5B | 479,497,551,331.23 | -1.18% | |
| 485.23B | 485,225,651,856.22 | -1.14% | |
| 490.81B | 490,811,277,944.43 | +4.43% | |
| 469.99B | 469,986,788,895.48 | -3.88% | |
| 488.97B | 488,972,771,498.27 | -2.05% | |
| 499.21B | 499,206,707,169.78 | -5.56% | |
| 528.57B | 528,571,807,591.53 | -1.73% | |
| 537.89B | 537,887,569,059.14 | -1.45% | |
| 545.82B | 545,816,374,729.58 | +1.85% | |
| 535.92B | 535,923,293,093.50 | -3.01% | |
| 552.53B | 552,529,633,210.90 | +6.45% | |
| 519.05B | 519,049,260,403.82 | +2.41% | |
| 506.85B | 506,847,590,326.10 | +2.83% | |
| 492.91B | 492,906,308,538.38 | -3.91% | |
| 512.94B | 512,937,929,969.82 | -2.67% | |
| 527.03B | 527,033,115,075.96 | -3.76% | |
| 547.61B | 547,608,330,240.00 | +1.63% | |
| 538.81B | 538,812,659,096.55 | +2.15% | |
| 527.5B | 527,496,098,317.73 | -2.34% | |
| 540.16B | 540,161,730,507.95 | +5.34% | |
| 512.76B | 512,762,723,811.25 | +20.07% | |
| 427.04B | 427,044,469,820.96 | +2.76% | |
| 415.57B | 415,569,890,919.42 | -0.83% | |
| 419.03B | 419,030,556,677.72 | +0.55% | |
| 416.72B | 416,718,684,006.50 | -0.45% | |
| 418.62B | 418,616,711,359.44 | -0.41% | |
| 420.35B | 420,348,116,778.58 | -0.04% | |
| 420.53B | 420,527,199,187.04 | -2.8% | |
| 432.64B | 432,639,218,775.63 | -5.45% | |
| 457.57B | 457,568,372,056.24 | +2.48% | |
| 446.5B | 446,496,477,465.27 | +0.98% | |
| 442.18B | 442,178,319,114.74 | -1.98% | |
| 451.13B | 451,131,292,268.54 | +4.04% | |
| 433.63B | 433,625,969,033.89 | +0.34% | |
| 432.15B | 432,154,005,243.56 | -5.79% | |
| 458.7B | 458,698,537,302.42 | +7% | |
| 428.67B | 428,672,956,037.77 | -2.09% | |
| 437.83B | 437,833,781,110.74 | +1.9% | |
| 429.68B | 429,677,544,447.49 | +2.59% | |
| 418.82B | 418,823,531,787.03 | -0.15% | |
| 419.43B | 419,433,013,337.41 | -3.99% | |
| 436.86B | 436,862,238,778.11 | -0.29% | |
| 438.14B | 438,139,939,962.91 | -1.51% | |
| 444.86B | 444,864,574,106.34 | -1.03% | |
| 449.48B | 449,476,611,397.15 | -2.1% | |
| 459.13B | 459,131,103,575.87 | +3.13% | |
| 445.2B | 445,202,652,602.09 | -2.9% | |
| 458.51B | 458,514,651,587.64 | -0.94% | |
| 462.85B | 462,847,068,854.26 | -0.6% | |
| 465.66B | 465,658,710,531.15 | -2.86% | |
| 479.38B | 479,379,520,772.13 | -0.4% | |
| 481.3B | 481,300,727,572.27 | +5.03% | |
| 458.27B | 458,266,785,338.69 | +4.55% | |
| 438.33B | 438,326,507,246.79 | +0.5% | |
| 436.12B | 436,124,528,061.37 | -1.34% | |
| 442.05B | 442,048,111,887.29 | -1.43% | |
| 448.46B | 448,458,354,242.70 | -2.21% | |
| 458.61B | 458,610,954,284.97 | +1.72% | |
| 450.88B | 450,877,235,575.73 | -1.43% | |
| 457.42B | 457,417,329,674.54 | -1.48% | |
| 464.3B | 464,296,494,901.90 | +1.17% | |
| 458.93B | 458,932,255,643.31 | +1.95% | |
| 450.16B | 450,158,959,737.99 | -3.5% | |
| 466.5B | 466,499,815,658.87 | +1.86% | |
| 457.98B | 457,981,342,525.82 | +5.76% | |
| 433.02B | 433,024,011,143.43 | -1.75% | |
| 440.72B | 440,715,200,253.83 | +2.94% | |
| 428.12B | 428,122,813,688.60 | -3.07% | |
| 441.7B | 441,698,559,636.50 | +1.58% | |
| 434.83B | 434,832,295,540.43 | +1.7% | |
| 427.58B | 427,579,155,993.28 | -1.2% | |
| 432.79B | 432,792,533,733.15 | -2.05% | |
| 441.86B | 441,855,654,238.80 | +0.52% | |
| 439.57B | 439,572,573,426.10 | -0.72% | |
| 442.78B | 442,778,805,841.94 | +7.5% | |
| 411.89B | 411,885,554,302.26 | -4.52% | |
| 431.37B | 431,370,109,890.99 | -0.37% | |
| 432.97B | 432,974,573,832.19 | -1.4% | |
| 439.13B | 439,125,208,124.15 | -1.18% | |
| 444.39B | 444,389,933,370.95 | -2.98% | |
| 458.02B | 458,016,275,600.52 | +2.73% | |
| 445.83B | 445,825,178,817.02 | +0.78% | |
| 442.38B | 442,384,637,506.29 | -0.33% | |
| 443.86B | 443,864,348,839.77 | +4.83% | |
| 423.43B | 423,430,829,369.52 | -2.75% | |
| 435.42B | 435,420,876,118.97 | +2.3% | |
| 425.65B | 425,646,945,874.76 | -3.59% | |
| 441.48B | 441,482,060,633.52 | -1.34% | |
| 447.49B | 447,486,381,160.07 | +2.92% | |
| 434.78B | 434,782,444,495.87 | -6.5% | |
| 465.01B | 465,012,613,427.68 | -2.11% | |
| 475.06B | 475,059,134,925.07 | - |
What is Bitcoin Cash difficulty?
Bitcoin Cash mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 600 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our BCH mining calculator to see how difficulty and price affect your daily profit.
Bitcoin Cash difficulty FAQ
Direct answers about BCH difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.
What is Bitcoin Cash mining difficulty?
Bitcoin Cash mining difficulty measures how much work is required to find a valid BCH block. It is a dimensionless number - currently about 493.3B on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 10 minutes regardless of how much SHA-256 hashpower is online.
What is the current BCH difficulty?
BCH difficulty is approximately 493.3B in the latest CoinWarz snapshot. That is up about 0.5% over the last 30 days. The chart and daily history table on this page track every recorded change.
How often does Bitcoin Cash difficulty change?
Bitcoin Cash retargets automatically to hold its 10 minutes block time target. When SHA-256 miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.
Does higher BCH difficulty mean lower mining profit?
Yes, all else equal. Your share of BCH block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the BCH price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.
How are Bitcoin Cash difficulty and hashrate related?
They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in SHA-256 hashpower shows up as higher difficulty within a few retargets. Compare both on the Bitcoin Cash hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.