Profit per Watt rankings

Litecoin Miners - Profit per Watt

Scrypt hardware ranked by Profit per Watt at $46.92 LTC (Jul 19, 10:16 UTC).

USD/kWh
Quick rates:
Antminer L11.HU2 35Gh/s mining hardware
★ #1 Profit per Watt Antminer L11.HU2 35Gh/s Bitmain $0.000277/W·day
Net / day $1.60
Power 5,775 W
Mines LTC + DOGE + BELLS
View specs · buy link inside →
27 miners ranked Top 20 shown by default Electricity $0.1000/kWh Scrypt algorithm

Headline Profit-per-Watt leaders at your electricity rate - the miners shown first by default.

# Hardware Voltage Hashrate Power Profit / Watt Net / day Break-even
1 Antminer L11.HU2 35Gh/s Bitmain 380~415V AC - 5,775 W $0.000277/W $1.60 - Buy
2 Antminer L11.HU6 33Gh/s Bitmain 380~415V AC - 5,676 W $0.000168/W $0.96 - Buy
3 Fluminer L3 9.5Gh/s Fluminer 110~120V AC - 1,700 W $0.000069/W $0.12 24,422 d Buy
4 VolcMiner D3 20Gh/s VOLCMINER 200~240V AC - 3,580 W $0.000068/W $0.24 32,202 d Buy
5 Antminer L11 Pro 21Gh/s Bitmain 380~415V AC - 3,612 W $0.000046/W $0.17 - Buy
6 Antminer L11 20Gh/s Bitmain 380~415V AC - 3,680 W $0.000001/W $0.00 1,455,140 d Buy
7 Antminer U2L9H 27GH/s Bitmain 380~415V AC - 5,670 W -$0.000296/W -$1.68 - Buy
8 Antminer L9 17Gh/s Bitmain 200~240V AC - 3,570 W -$0.000296/W -$1.06 - Buy
9 Elphapex DG2 18Gh/s Elphapex 380~415V AC - 3,960 W -$0.000392/W -$1.55 - Buy
10 VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER 110~120V AC - 500 W -$0.000456/W -$0.23 - Buy
11 VolcMiner D1 16Gh/s VOLCMINER 380~415V AC - 3,680 W -$0.000479/W -$1.76 - Buy
12 Fluminer L1 Pro 6Gh/s Fluminer 110~120V AC - 1,400 W -$0.000507/W -$0.71 - Buy
13 Fluminer L2 1.2Gh/s Fluminer 110~120V AC - 280 W -$0.000507/W -$0.14 - Buy
14 VOLCMINER D1 Hydro 30Gh/s VOLCMINER 480V - 7,500 W -$0.000633/W -$4.75 - Buy
15 Magic Miner WM02Pro 550Mh/s Magicminer 110~120V AC - 140 W -$0.000665/W -$0.09 - Buy
16 Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner 110~120V AC - 160 W -$0.000743/W -$0.12 - Buy
17 Elphapex DG 1 Plus 14Gh/s Elphapex 380~415V AC - 3,920 W -$0.000822/W -$3.22 - Buy
18 VolcMiner D1 Lite 14Gh/s VOLCMINER 380~415V AC - 4,000 W -$0.000854/W -$3.42 - Buy
19 Elphapex DG Home 1 2.1Gh/s Elphapex 110~120V AC - 630 W -$0.000927/W -$0.58 - Buy
20 Elphapex DG Hydro 1 20Gh/s Elphapex 380~415V AC - 6,200 W -$0.000975/W -$6.04 - Buy
21 Elphapex Miner DG 1 Lite (11000M) Elphapex 200~240V AC - 3,410 W -$0.000975/W -$3.32 - Buy
22 Antminer L7 Bitmain 200~240V AC - 3,425 W -$0.001175/W -$4.02 -
23 BITMAIN ANTMINER L7 (9300MH) Bitmain 200~240V AC - 3,425 W -$0.001200/W -$4.11 - Buy
24 Goldshell E-DG1M 3.4Gh/s Goldshell 110~120V AC - 1,800 W -$0.001566/W -$2.82 - Buy
25 Goldshell DG Max 6.5Gh/s Goldshell 200~240V AC - 3,450 W -$0.001568/W -$5.41 - Buy
26 Goldshell MINI DOGE III WIFI 700Mh/s Goldshell 110~120V AC - 400 W -$0.001627/W -$0.65 - Buy
27 Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell 110~120V AC - 500 W -$0.001684/W -$0.84 - Buy