LTC + DOGE + BELLS Mining Calculator (AuxPoW)
Scrypt AuxPoW merge mining: one hashrate share earns LTC + DOGE + BELLS block rewards. Network stats below are for LTC; Profit per Watt uses combined revenue from all merge-mined chains.
Live LTC network data
LTC + DOGE + BELLS prices
LTC $43.65
DOGE $0.0727
BELLS $0.0492
Updated Jul 10, 00:47 UTC
Network Difficulty (LTC)
-
Scrypt merge-mined
Network Hashrate (LTC)
-
Estimated for this chain
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | LTC | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.00203014 | $0.79 | $0.58 | $0.21 |
| Daily | 0.04872335 | $18.85 | $13.86 | $4.99 |
| Weekly | 0.34106347 | $131.97 | $97.02 | $34.95 |
| Monthly | 1.48301704 | $573.82 | $421.86 | $151.96 |
| Annually | 17.79620451 | $6,885.86 | $5,062.37 | $1,823.50 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
LTC + DOGE + BELLS miner details
Every listed miner ranked by Profit per Watt at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | Miner | Voltage | Hashrate | Power | Profit / Watt | Net / day | |
|---|---|---|---|---|---|---|---|
| 1 | Antminer L11.HU2 35Gh/s Bitmain | 380~415V AC | 35000 MH/s | 5,775 W | $0.000864/W | $4.99 | |
| 2 | Antminer L11.HU6 33Gh/s Bitmain | 380~415V AC | 33000 MH/s | 5,676 W | $0.000732/W | $4.15 | |
| 3 | Fluminer L3 9.5Gh/s Fluminer | 110~120V AC | 9500 MH/s | 1,700 W | $0.000610/W | $1.04 | |
| 4 | VolcMiner D3 20Gh/s VOLCMINER | 200~240V AC | 20000 MH/s | 3,580 W | $0.000609/W | $2.18 | |
| 5 | Antminer L11 Pro 21Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,612 W | $0.000583/W | $2.10 | |
| 6 | Antminer L11 20Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,680 W | $0.000527/W | $1.94 | |
| 7 | Antminer U2L9H 27GH/s Bitmain | 380~415V AC | 27000 MH/s | 5,670 W | $0.000165/W | $0.94 | |
| 8 | Antminer L9 17Gh/s Bitmain | 200~240V AC | 17000 MH/s | 3,570 W | $0.000165/W | $0.59 | |
| 9 | Elphapex DG2 18Gh/s Elphapex | 380~415V AC | 18000 MH/s | 3,960 W | $0.000048/W | $0.19 | |
| 10 | VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER | 110~120V AC | 2200 MH/s | 500 W | -$0.000030/W | -$0.01 | |
| 11 | VolcMiner D1 16Gh/s VOLCMINER | 380~415V AC | 16000 MH/s | 3,680 W | -$0.000058/W | -$0.21 | |
| 12 | Fluminer L1 Pro 6Gh/s Fluminer | 110~120V AC | 6000 MH/s | 1,400 W | -$0.000092/W | -$0.13 | |
| 13 | Fluminer L2 1.2Gh/s Fluminer | 110~120V AC | 1200 MH/s | 280 W | -$0.000092/W | -$0.03 | |
| 14 | VOLCMINER D1 Hydro 30Gh/s VOLCMINER | 480V | 30000 MH/s | 7,500 W | -$0.000245/W | -$1.84 | |
| 15 | Magic Miner WM02Pro 550Mh/s Magicminer | 110~120V AC | 550 MH/s | 140 W | -$0.000284/W | -$0.04 | |
| 16 | Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner | 110~120V AC | 600 MH/s | 160 W | -$0.000380/W | -$0.06 | |
| 17 | Elphapex DG 1 Plus 14Gh/s Elphapex | 380~415V AC | 14000 MH/s | 3,920 W | -$0.000476/W | -$1.87 | |
| 18 | VolcMiner D1 Lite 14Gh/s VOLCMINER | 380~415V AC | 14000 MH/s | 4,000 W | -$0.000515/W | -$2.06 | |
| 19 | Elphapex DG Home 1 2.1Gh/s Elphapex | 110~120V AC | 2100 MH/s | 630 W | -$0.000605/W | -$0.38 | |
| 20 | Elphapex DG Hydro 1 20Gh/s Elphapex | 380~415V AC | 20000 MH/s | 6,200 W | -$0.000662/W | -$4.11 | |
| 21 | Elphapex Miner DG 1 Lite (11000M) Elphapex | 200~240V AC | 11000 MH/s | 3,410 W | -$0.000662/W | -$2.26 | |
| 22 | Antminer L7 Bitmain | 200~240V AC | 9500 MH/s | 3,425 W | -$0.000906/W | -$3.10 | |
| 23 | BITMAIN ANTMINER L7 (9300MH) Bitmain | 200~240V AC | 9300 MH/s | 3,425 W | -$0.000937/W | -$3.21 | |
| 24 | Goldshell E-DG1M 3.4Gh/s Goldshell | 110~120V AC | 3400 MH/s | 1,800 W | -$0.001383/W | -$2.49 | |
| 25 | Goldshell DG Max 6.5Gh/s Goldshell | 200~240V AC | 6500 MH/s | 3,450 W | -$0.001385/W | -$4.78 | |
| 26 | Goldshell MINI DOGE III WIFI 700Mh/s Goldshell | 110~120V AC | 700 MH/s | 400 W | -$0.001457/W | -$0.58 | |
| 27 | Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell | 110~120V AC | 810 MH/s | 500 W | -$0.001527/W | -$0.76 |
No miners match this filter.