
Earthcoin Difficulty Chart
Earthcoin Difficulty: 123.74 (123.74)
Loading Earthcoin difficulty chart...
The Earthcoin difficulty chart provides the current Earthcoin difficulty (EAC diff) target as well as a historical data graph visualizing Earthcoin mining difficulty chart values with EAC difficulty adjustments (both increases and decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Earthcoin Difficulty Increase
The Earthcoin Average Difficulty Increase for the last 90 days is -65.07 %
9.30 %
1 Day
58.67 %
7 Days
-0.45 %
30 Days
-65.07 %
90 Days
Earthcoin Block Difficulty Height
Current Earthcoin Difficulty Target
Earthcoin Difficulty Algorithm: Scrypt
The Earthcoin difficulty adjustment levels are calculated using the daily difficulty average data points in the Earthcoin difficulty graph.
Earthcoin Difficulty History for the Last 120 Days
Date | Earthcoin Difficulty History |
---|---|
01/16/2021 | 117.05533520 |
01/15/2021 | 113.21109125 |
01/14/2021 | 78.96703364 |
01/13/2021 | 73.10927960 |
01/12/2021 | 70.66365559 |
01/11/2021 | 78.47572603 |
01/10/2021 | 72.59770654 |
01/09/2021 | 77.98345495 |
01/08/2021 | 71.58173201 |
01/07/2021 | 78.18753067 |
01/06/2021 | 74.13989628 |
01/05/2021 | 72.42891365 |
01/04/2021 | 77.54351105 |
01/03/2021 | 72.06616446 |
01/02/2021 | 238.50196958 |
01/01/2021 | 78.84772284 |
12/31/2020 | 79.68151887 |
12/30/2020 | 82.09982196 |
12/29/2020 | 78.81014703 |
12/28/2020 | 85.25868696 |
12/27/2020 | 86.56445452 |
12/26/2020 | 100.59013076 |
12/25/2020 | 111.19117558 |
12/24/2020 | 106.23052896 |
12/23/2020 | 108.97783497 |
12/22/2020 | 101.72865365 |
12/21/2020 | 181.12516844 |
12/20/2020 | 194.76198674 |
12/19/2020 | 145.93977940 |
12/18/2020 | 114.08473161 |
12/17/2020 | 124.29818281 |
12/16/2020 | 151.41427341 |
12/15/2020 | 168.14381879 |
12/14/2020 | 194.88403588 |
12/13/2020 | 182.48657538 |
12/12/2020 | 157.80397221 |
12/11/2020 | 142.80252914 |
12/10/2020 | 139.61886084 |
12/09/2020 | 143.86588742 |
12/08/2020 | 168.43176656 |
12/07/2020 | 163.20665653 |
12/06/2020 | 281.98700451 |
12/05/2020 | 154.49117023 |
12/04/2020 | 168.58811481 |
12/03/2020 | 142.27679990 |
12/02/2020 | 149.97466415 |
12/01/2020 | 506.84877008 |
11/30/2020 | 244.74312109 |
11/29/2020 | 208.41526826 |
11/28/2020 | 182.18935903 |
11/27/2020 | 184.96530360 |
11/26/2020 | 181.72370472 |
11/25/2020 | 183.52622515 |
11/24/2020 | 177.10604716 |
11/23/2020 | 170.79280831 |
11/22/2020 | 258.22069604 |
11/21/2020 | 232.45223268 |
11/20/2020 | 163.82801884 |
11/19/2020 | 173.89876082 |
11/18/2020 | 173.23722800 |
11/17/2020 | 160.40156732 |
11/16/2020 | 141.07189551 |
11/15/2020 | 138.26823572 |
11/14/2020 | 143.64208143 |
11/13/2020 | 157.13324453 |
11/12/2020 | 148.29866276 |
11/11/2020 | 173.22250510 |
11/10/2020 | 169.93726197 |
11/09/2020 | 150.20700432 |
11/08/2020 | 142.43202724 |
11/07/2020 | 375.07295251 |
11/06/2020 | 147.51534726 |
11/05/2020 | 131.99424095 |
11/04/2020 | 138.00519883 |
11/03/2020 | 145.06746081 |
11/02/2020 | 237.72034227 |
11/01/2020 | 156.78395838 |
10/31/2020 | 133.48908374 |
10/30/2020 | 354.47507950 |
10/29/2020 | 139.53568092 |
10/28/2020 | 204.46688321 |
10/27/2020 | 211.16453402 |
10/26/2020 | 213.15674188 |
10/25/2020 | 234.20280188 |
10/24/2020 | 342.80206892 |
10/23/2020 | 287.11565934 |
10/22/2020 | 292.95662397 |
10/21/2020 | 313.14794624 |
10/20/2020 | 375.50571124 |
10/19/2020 | 325.76562885 |
10/18/2020 | 354.28522762 |
10/17/2020 | 306.91975216 |
10/16/2020 | 278.76269211 |
10/15/2020 | 325.01337577 |
10/14/2020 | 375.63746237 |
10/13/2020 | 316.78408596 |
10/12/2020 | 339.47209253 |
10/11/2020 | 325.38581340 |
10/10/2020 | 355.18002108 |
10/09/2020 | 382.23028643 |
10/08/2020 | 300.49875476 |
10/07/2020 | 315.49235461 |
10/06/2020 | 262.07811976 |
10/05/2020 | 222.96030254 |
10/04/2020 | 261.81071521 |
10/03/2020 | 273.97123091 |
10/02/2020 | 352.04690955 |
10/01/2020 | 423.03608275 |
09/30/2020 | 362.92830790 |
09/29/2020 | 347.64332028 |
09/28/2020 | 561.26465606 |
09/27/2020 | 325.05817739 |
09/26/2020 | 418.36970306 |
09/25/2020 | 566.16810411 |
09/24/2020 | 506.91307506 |
09/23/2020 | 466.25391363 |
09/22/2020 | 433.61369797 |
09/21/2020 | 351.63335357 |
09/20/2020 | 328.26611960 |
09/19/2020 | 379.81879295 |
09/18/2020 | 389.30190058 |
What is Earthcoin difficulty?
Earthcoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Earthcoin mining.
Earthcoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Earthcoin block and earn the mining reward.
As you can see in the Earthcoin difficulty chart above, the Earthcoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Earthcoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the EAC mining difficulty increases you earn less mining rewards due to the overall increase in the total Earthcoin network hashrate.
Given, the frequent changes in Earthcoin difficulty adjustments up and down, use our Earthcoin mining calculator to calculate Earthcoin mining profits.