
Goldcoin Difficulty Chart
Goldcoin Difficulty: 740.69 (740.69)
Loading Goldcoin difficulty chart...
The Goldcoin difficulty chart provides the current Goldcoin difficulty (GLD diff) target as well as a historical data graph visualizing Goldcoin mining difficulty chart values with GLD difficulty adjustments (both increases and decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Goldcoin Difficulty Increase
The Goldcoin Average Difficulty Increase for the last 90 days is 381.11 %
5.17 %
1 Day
30.79 %
7 Days
329.28 %
30 Days
381.11 %
90 Days
Goldcoin Block Difficulty Height
Current Goldcoin Difficulty Target
Goldcoin Difficulty Algorithm: Scrypt
The Goldcoin difficulty adjustment levels are calculated using the daily difficulty average data points in the Goldcoin difficulty graph.
Goldcoin Difficulty History for the Last 120 Days
Date | Goldcoin Difficulty History |
---|---|
01/23/2021 | 790.26729499 |
01/22/2021 | 704.26872483 |
01/21/2021 | 861.33552744 |
01/20/2021 | 704.48855361 |
01/19/2021 | 561.44765885 |
01/18/2021 | 464.09231705 |
01/17/2021 | 686.23201693 |
01/16/2021 | 566.32912616 |
01/15/2021 | 466.06143006 |
01/14/2021 | 713.22919066 |
01/13/2021 | 725.18948407 |
01/12/2021 | 592.67594603 |
01/11/2021 | 480.09328646 |
01/10/2021 | 635.41170026 |
01/09/2021 | 1,129.77623475 |
01/08/2021 | 999.66127626 |
01/07/2021 | 903.58156293 |
01/06/2021 | 750.97204599 |
01/05/2021 | 598.73035037 |
01/04/2021 | 621.62546131 |
01/03/2021 | 610.88549725 |
01/02/2021 | 507.53514299 |
01/01/2021 | 422.70376555 |
12/31/2020 | 343.30738535 |
12/30/2020 | 291.23883489 |
12/29/2020 | 241.66780934 |
12/28/2020 | 198.93775898 |
12/27/2020 | 164.28574471 |
12/26/2020 | 157.55335159 |
12/25/2020 | 200.33135858 |
12/24/2020 | 172.54419315 |
12/23/2020 | 258.55393829 |
12/22/2020 | 261.57739850 |
12/21/2020 | 237.96630674 |
12/20/2020 | 188.82569857 |
12/19/2020 | 170.98173747 |
12/18/2020 | 271.61378223 |
12/17/2020 | 288.83930317 |
12/16/2020 | 278.51012445 |
12/15/2020 | 276.08831321 |
12/14/2020 | 271.41067713 |
12/13/2020 | 215.93002484 |
12/12/2020 | 172.44189407 |
12/11/2020 | 141.37008297 |
12/10/2020 | 159.76758436 |
12/09/2020 | 136.07746746 |
12/08/2020 | 167.41138267 |
12/07/2020 | 154.59661350 |
12/06/2020 | 122.79822585 |
12/05/2020 | 97.39229686 |
12/04/2020 | 80.83047151 |
12/03/2020 | 81.08208141 |
12/02/2020 | 72.95329448 |
12/01/2020 | 60.24723015 |
11/30/2020 | 47.99733125 |
11/29/2020 | 96.83945401 |
11/28/2020 | 92.78900622 |
11/27/2020 | 112.27878722 |
11/26/2020 | 103.58077056 |
11/25/2020 | 86.94508467 |
11/24/2020 | 96.13466735 |
11/23/2020 | 82.77228690 |
11/22/2020 | 77.07665923 |
11/21/2020 | 95.64922596 |
11/20/2020 | 76.02469758 |
11/19/2020 | 61.71198931 |
11/18/2020 | 93.35643064 |
11/17/2020 | 96.71946361 |
11/16/2020 | 104.35732181 |
11/15/2020 | 88.62314135 |
11/14/2020 | 74.95872896 |
11/13/2020 | 125.57791467 |
11/12/2020 | 134.09176185 |
11/11/2020 | 154.13668515 |
11/10/2020 | 134.10262264 |
11/09/2020 | 158.86577768 |
11/08/2020 | 157.46670776 |
11/07/2020 | 163.90796670 |
11/06/2020 | 139.17292271 |
11/05/2020 | 162.66316997 |
11/04/2020 | 179.52294539 |
11/03/2020 | 197.91645184 |
11/02/2020 | 199.08960264 |
11/01/2020 | 206.70602568 |
10/31/2020 | 230.04147846 |
10/30/2020 | 210.29962037 |
10/29/2020 | 196.94727512 |
10/28/2020 | 171.43766002 |
10/27/2020 | 243.81756680 |
10/26/2020 | 194.23704078 |
10/25/2020 | 153.95453091 |
10/24/2020 | 271.38041534 |
10/23/2020 | 268.03141489 |
10/22/2020 | 301.34513277 |
10/21/2020 | 256.37620004 |
10/20/2020 | 204.24629525 |
10/19/2020 | 306.02126958 |
10/18/2020 | 321.36961754 |
10/17/2020 | 257.48227734 |
10/16/2020 | 213.66695641 |
10/15/2020 | 215.59104195 |
10/14/2020 | 193.85426007 |
10/13/2020 | 229.77413530 |
10/12/2020 | 188.02543479 |
10/11/2020 | 149.59681193 |
10/10/2020 | 122.19063787 |
10/09/2020 | 195.48210465 |
10/08/2020 | 172.99538102 |
10/07/2020 | 137.41964842 |
10/06/2020 | 209.43986418 |
10/05/2020 | 206.13299948 |
10/04/2020 | 225.15761829 |
10/03/2020 | 213.71903796 |
10/02/2020 | 172.46975881 |
10/01/2020 | 230.83223682 |
09/30/2020 | 201.04637497 |
09/29/2020 | 240.96519683 |
09/28/2020 | 202.72263874 |
09/27/2020 | 202.59219333 |
09/26/2020 | 248.17320300 |
09/25/2020 | 228.11374165 |
What is Goldcoin difficulty?
Goldcoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Goldcoin mining.
Goldcoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Goldcoin block and earn the mining reward.
As you can see in the Goldcoin difficulty chart above, the Goldcoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Goldcoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the GLD mining difficulty increases you earn less mining rewards due to the overall increase in the total Goldcoin network hashrate.
Given, the frequent changes in Goldcoin difficulty adjustments up and down, use our Goldcoin mining calculator to calculate Goldcoin mining profits.