
Ethereum Difficulty Chart
Ethereum Difficulty: 4.40 P (4,404,225,046,306,070.00)
Loading Ethereum difficulty chart...
The Ethereum difficulty chart provides the current Ethereum difficulty (ETH diff) target as well as a historical data graph visualizing Ethereum mining difficulty chart values with ETH difficulty adjustments (both increases and decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Ethereum Difficulty Increase
The Ethereum Average Difficulty Increase for the last 90 days is 29.62 %
3.07 %
1 Day
4.98 %
7 Days
18.20 %
30 Days
29.62 %
90 Days
Ethereum Block Difficulty Height
Current Ethereum Difficulty Target
Ethereum Difficulty Algorithm: EtHash
The Ethereum difficulty adjustment levels are calculated using the daily difficulty average data points in the Ethereum difficulty graph.
Ethereum Difficulty History for the Last 120 Days
Date | Ethereum Difficulty History |
---|---|
01/22/2021 | 4,281,762,794,648,022.72887323 |
01/21/2021 | 4,273,067,702,115,843.90972222 |
01/20/2021 | 4,302,878,924,839,049.21886792 |
01/19/2021 | 4,204,423,290,363,170.34843205 |
01/18/2021 | 4,177,403,495,266,807.62847222 |
01/17/2021 | 4,129,895,604,753,722.54513888 |
01/16/2021 | 4,166,145,118,616,707.39721254 |
01/15/2021 | 4,195,137,933,390,086.16433566 |
01/14/2021 | 4,125,545,755,158,578.03832752 |
01/13/2021 | 4,165,311,673,146,367.09790209 |
01/12/2021 | 4,111,019,764,948,269.63763066 |
01/11/2021 | 4,101,460,001,976,589.28321678 |
01/10/2021 | 4,046,448,984,354,254.25694444 |
01/09/2021 | 3,965,551,195,398,724.48263888 |
01/08/2021 | 4,019,225,657,429,324.13286713 |
01/07/2021 | 3,910,878,308,675,565.62587412 |
01/06/2021 | 3,943,068,603,119,810.52083333 |
01/05/2021 | 3,882,177,987,671,082.21602787 |
01/04/2021 | 3,848,635,470,964,586.49305555 |
01/03/2021 | 3,881,139,501,036,509.39860139 |
01/02/2021 | 3,874,058,305,696,987.92307692 |
01/01/2021 | 3,741,240,757,348,348.61458333 |
12/31/2020 | 3,757,108,886,902,526.67832167 |
12/30/2020 | 3,702,273,228,971,159.25435540 |
12/29/2020 | 3,727,472,274,664,895.30313588 |
12/28/2020 | 3,812,155,188,963,427.81881533 |
12/27/2020 | 3,659,787,981,201,082.33449477 |
12/26/2020 | 3,695,612,446,364,690.02439024 |
12/25/2020 | 3,600,125,690,660,572.76655052 |
12/24/2020 | 3,644,634,976,435,922.02447552 |
12/23/2020 | 3,726,028,102,835,799.46153846 |
12/22/2020 | 3,660,411,266,165,237.87412587 |
12/21/2020 | 3,694,444,839,812,839.70979020 |
12/20/2020 | 3,629,149,092,539,947.89547038 |
12/19/2020 | 3,573,637,288,435,121.83629893 |
12/18/2020 | 3,631,137,926,720,333.26223776 |
12/17/2020 | 3,588,771,732,611,621.93706293 |
12/16/2020 | 3,588,580,754,629,956.39510489 |
12/15/2020 | 3,547,903,916,931,670.02097902 |
12/14/2020 | 3,546,960,719,333,230.04545454 |
12/13/2020 | 3,622,850,687,738,675.66202090 |
12/12/2020 | 3,617,968,140,254,274.42124542 |
12/11/2020 | 3,563,509,720,952,608.52083333 |
12/10/2020 | 3,620,201,288,631,756.62500000 |
12/09/2020 | 3,670,064,752,651,938.25347222 |
12/08/2020 | 3,649,271,669,538,395.51388888 |
12/07/2020 | 3,637,451,878,899,968.54166666 |
12/06/2020 | 3,630,353,995,182,402.34736842 |
12/05/2020 | 3,619,244,237,893,472.18815331 |
12/04/2020 | 3,628,695,809,994,580.31010452 |
12/03/2020 | 3,624,881,789,786,979.71428571 |
12/02/2020 | 3,535,738,456,982,997.08741258 |
12/01/2020 | 3,642,025,701,448,617.19860627 |
11/30/2020 | 3,684,418,333,269,822.61672473 |
11/29/2020 | 3,581,989,073,353,656.53310104 |
11/28/2020 | 3,521,194,091,334,078.91666666 |
11/27/2020 | 3,499,973,704,870,987.30313588 |
11/26/2020 | 3,543,640,154,649,220.95104895 |
11/25/2020 | 3,530,764,000,768,040.15679442 |
11/24/2020 | 3,569,769,416,371,482.25190839 |
11/23/2020 | 3,421,056,653,643,039.33797909 |
11/22/2020 | 3,515,261,921,126,246.65972222 |
11/21/2020 | 3,530,394,194,565,801.94230769 |
11/20/2020 | 3,502,632,616,102,237.19858156 |
11/19/2020 | 3,477,399,424,395,105.20996441 |
11/18/2020 | 3,395,307,522,628,131.03472222 |
11/17/2020 | 3,431,087,011,055,273.42647058 |
11/16/2020 | 3,342,427,426,078,006.45614035 |
11/15/2020 | 3,458,927,316,179,852.70034843 |
11/14/2020 | 3,372,274,877,406,220.56939501 |
11/13/2020 | 3,405,802,310,731,045.52097902 |
11/12/2020 | 3,375,014,317,758,481.64236111 |
11/11/2020 | 3,356,830,017,111,892.16083916 |
11/10/2020 | 3,362,902,550,261,161.08013937 |
11/09/2020 | 3,387,801,148,685,450.41114982 |
11/08/2020 | 3,315,648,586,169,767.25524475 |
11/07/2020 | 3,409,039,573,382,949.36363636 |
11/06/2020 | 3,423,742,167,664,551.23076923 |
11/05/2020 | 3,317,272,502,935,220.62717770 |
11/04/2020 | 3,321,837,423,213,110.86013986 |
11/03/2020 | 3,355,656,564,720,700.01742160 |
11/02/2020 | 3,307,989,714,211,212.05244755 |
11/01/2020 | 3,371,529,260,716,377.16319444 |
10/31/2020 | 3,360,279,939,664,139.24390243 |
10/30/2020 | 3,343,305,849,441,231.61594202 |
10/29/2020 | 3,421,470,493,477,669.12587412 |
10/28/2020 | 3,344,467,906,963,241.07665505 |
10/27/2020 | 3,303,118,799,275,589.43205574 |
10/26/2020 | 3,235,549,892,228,091.08362369 |
10/25/2020 | 3,335,037,646,530,103.54006968 |
10/24/2020 | 3,397,813,544,737,748.49652777 |
10/23/2020 | 3,363,959,154,261,225.32167832 |
10/22/2020 | 3,372,477,354,868,076.63508771 |
10/21/2020 | 3,338,313,948,390,222.66083916 |
10/20/2020 | 3,343,322,611,878,544.59027777 |
10/19/2020 | 3,339,759,600,203,579.14335664 |
10/18/2020 | 3,247,289,696,281,880.71080139 |
10/17/2020 | 3,328,620,620,812,034.25435540 |
10/16/2020 | 3,352,496,140,670,595.16027874 |
10/15/2020 | 3,328,609,913,776,278.68292682 |
10/14/2020 | 3,296,754,449,166,536.17770034 |
10/13/2020 | 3,326,113,519,835,500.81349206 |
10/12/2020 | 3,291,078,371,300,675.27177700 |
10/11/2020 | 3,285,999,335,494,241.47038327 |
10/10/2020 | 3,319,868,307,489,895.32404181 |
10/09/2020 | 3,323,734,788,445,111.90175438 |
10/08/2020 | 3,290,644,447,386,755.78397212 |
10/07/2020 | 3,354,976,250,647,598.87804878 |
10/06/2020 | 3,409,869,753,433,836.00699300 |
10/05/2020 | 3,306,504,520,268,621.50537634 |
10/04/2020 | 3,250,592,791,451,222.10035842 |
10/03/2020 | 3,224,531,463,178,191.94773519 |
10/02/2020 | 3,251,892,737,535,137.95818815 |
10/01/2020 | 3,268,672,166,509,971.73214285 |
09/30/2020 | 3,271,627,939,446,194.83275261 |
09/29/2020 | 3,269,069,075,251,107.30877192 |
09/28/2020 | 3,226,963,674,171,044.54964539 |
09/27/2020 | 3,280,661,595,627,711.25435540 |
09/26/2020 | 3,262,873,769,759,451.31468531 |
09/25/2020 | 3,179,264,711,365,646.51736111 |
09/24/2020 | 3,179,854,395,224,874.25000000 |
What is Ethereum difficulty?
Ethereum mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Ethereum mining.
Ethereum difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Ethereum block and earn the mining reward.
As you can see in the Ethereum difficulty chart above, the Ethereum Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Ethereum mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the ETH mining difficulty increases you earn less mining rewards due to the overall increase in the total Ethereum network hashrate.
Given, the frequent changes in Ethereum difficulty adjustments up and down, use our Ethereum mining calculator to calculate Ethereum mining profits.