Litecoin Difficulty Chart
at block 3,147,344
The Litecoin difficulty chart plots historical difficulty retargets and the current LTC difficulty target. Higher difficulty means more hashes are required to find the next block.
Litecoin difficulty change
Percent move in network difficulty versus prior windows.
Litecoin difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 93.96M | 93,964,601.45 | +0% |
| 93.96M | 93,964,601.45 | -2.78% | |
| 96.66M | 96,655,801.08 | +0% | |
| 96.66M | 96,655,801.08 | +0% | |
| 96.66M | 96,655,801.08 | +5.68% | |
| 91.46M | 91,462,784.17 | +0% | |
| 91.46M | 91,462,784.17 | +0% | |
| 91.46M | 91,462,784.17 | +0% | |
| 91.46M | 91,462,784.17 | -2.48% | |
| 93.79M | 93,787,139.91 | +0% | |
| 93.79M | 93,787,139.91 | +0% | |
| 93.79M | 93,787,139.91 | +3.84% | |
| 90.32M | 90,316,017.62 | +0% | |
| 90.32M | 90,316,017.62 | +0% | |
| 90.32M | 90,316,017.62 | +0.29% | |
| 90.06M | 90,055,863.41 | +0% | |
| 90.06M | 90,055,863.41 | +0% | |
| 90.06M | 90,055,863.41 | +0% | |
| 90.06M | 90,055,863.41 | +3.48% | |
| 87.03M | 87,026,581.50 | +0% | |
| 87.03M | 87,026,581.50 | +0% | |
| 87.03M | 87,026,581.50 | -4.19% | |
| 90.83M | 90,833,679.20 | +0% | |
| 90.83M | 90,833,679.20 | +0% | |
| 90.83M | 90,833,679.20 | +0% | |
| 90.83M | 90,833,679.20 | -4.52% | |
| 95.13M | 95,129,948.45 | +0% | |
| 95.13M | 95,129,948.45 | +0% | |
| 95.13M | 95,129,948.45 | -0% | |
| 95.13M | 95,129,948.45 | -0.6% | |
| 95.7M | 95,699,949.49 | -0% | |
| 95.7M | 95,699,949.49 | +0% | |
| 95.7M | 95,699,949.49 | +3.64% | |
| 92.34M | 92,339,056.35 | +0% | |
| 92.34M | 92,339,056.35 | +0% | |
| 92.34M | 92,339,056.35 | +0% | |
| 92.34M | 92,339,056.35 | -5.26% | |
| 97.46M | 97,464,408.50 | -0% | |
| 97.46M | 97,464,408.54 | +0% | |
| 97.46M | 97,464,408.50 | -0% | |
| 97.46M | 97,464,408.54 | -1.07% | |
| 98.51M | 98,513,802.70 | -0% | |
| 98.51M | 98,513,802.73 | -0% | |
| 98.51M | 98,513,802.73 | -2.27% | |
| 100.8M | 100,804,941.19 | -0% | |
| 100.8M | 100,804,941.19 | +0% | |
| 100.8M | 100,804,941.19 | +0% | |
| 100.8M | 100,804,941.19 | +2.77% | |
| 98.09M | 98,090,463.03 | -0% | |
| 98.09M | 98,090,463.03 | +0% | |
| 98.09M | 98,090,463.03 | -4.21% | |
| 102.4M | 102,399,110.63 | -0% | |
| 102.4M | 102,399,110.63 | +0% | |
| 102.4M | 102,399,110.63 | +0% | |
| 102.4M | 102,399,110.63 | -4.64% | |
| 107.38M | 107,383,604.17 | +0% | |
| 107.38M | 107,383,604.17 | +0% | |
| 107.38M | 107,383,604.17 | +3.98% | |
| 103.27M | 103,271,111.69 | +0% | |
| 103.27M | 103,271,111.69 | +0% | |
| 103.27M | 103,271,111.69 | +0% | |
| 103.27M | 103,271,111.69 | -0.25% | |
| 103.53M | 103,531,654.83 | +0% | |
| 103.53M | 103,531,654.83 | +0% | |
| 103.53M | 103,531,654.83 | +3.73% | |
| 99.81M | 99,813,183.36 | +0% | |
| 99.81M | 99,813,183.36 | +0% | |
| 99.81M | 99,813,183.36 | +0% | |
| 99.81M | 99,813,183.36 | -3.06% | |
| 102.97M | 102,967,296.79 | +0% | |
| 102.97M | 102,967,296.79 | +0% | |
| 102.97M | 102,967,296.79 | +2.06% | |
| 100.89M | 100,892,962.00 | -0% | |
| 100.89M | 100,892,962.29 | +0% | |
| 100.89M | 100,892,962.29 | +0% | |
| 100.89M | 100,892,962.29 | +7.91% | |
| 93.5M | 93,499,801.93 | +0% | |
| 93.5M | 93,499,801.93 | +0% | |
| 93.5M | 93,499,801.93 | -10.4% | |
| 104.35M | 104,352,443.90 | +0% | |
| 104.35M | 104,352,443.90 | +0% | |
| 104.35M | 104,352,443.90 | +0% | |
| 104.35M | 104,352,443.90 | +11.2% | |
| 93.84M | 93,841,609.45 | +0% | |
| 93.84M | 93,841,609.45 | +0% | |
| 93.84M | 93,841,609.45 | +8.86% | |
| 86.2M | 86,204,544.30 | +0% | |
| 86.2M | 86,204,544.30 | -0% | |
| 86.2M | 86,204,544.34 | -6.3% | |
| 92M | 91,998,825.20 | +0% | |
| 92M | 91,998,825.20 | -0% | |
| 92M | 91,998,825.22 | +0% | |
| 92M | 91,998,825.22 | -1.88% | |
| 93.76M | 93,762,427.48 | +0% | |
| 93.76M | 93,762,427.48 | -0% | |
| 93.76M | 93,762,427.50 | +0% | |
| 93.76M | 93,762,427.48 | -2.3% | |
| 95.97M | 95,968,815.49 | -0% | |
| 95.97M | 95,968,815.50 | +0% | |
| 95.97M | 95,968,815.50 | -0.83% | |
| 96.77M | 96,769,182.23 | +0% | |
| 96.77M | 96,769,182.23 | +0% | |
| 96.77M | 96,769,182.23 | +0% | |
| 96.77M | 96,769,182.23 | +2.97% | |
| 93.97M | 93,974,577.73 | +0% | |
| 93.97M | 93,974,577.70 | -0% | |
| 93.97M | 93,974,577.73 | -2.42% | |
| 96.31M | 96,307,458.34 | +0% | |
| 96.31M | 96,307,458.34 | +0% | |
| 96.31M | 96,307,458.30 | -0% | |
| 96.31M | 96,307,458.34 | +0.54% | |
| 95.79M | 95,788,339.10 | +0% | |
| 95.79M | 95,788,339.06 | -0% | |
| 95.79M | 95,788,339.10 | -2.78% | |
| 98.52M | 98,524,802.92 | +0% | |
| 98.52M | 98,524,802.92 | +0% | |
| 98.52M | 98,524,802.92 | +0% | |
| 98.52M | 98,524,802.92 | +6% | |
| 92.95M | 92,949,218.27 | +0% | |
| 92.95M | 92,949,218.27 | - |
What is Litecoin difficulty?
Litecoin mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 150 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our LTC mining calculator to see how difficulty and price affect your daily profit.