LTC + DOGE + BELLS Mining Calculator (AuxPoW)
Scrypt AuxPoW merge mining: one hashrate share earns LTC + DOGE + BELLS block rewards. Network stats below are for DOGE; Profit per Watt uses combined revenue from all merge-mined chains.
Live DOGE network data
LTC + DOGE + BELLS prices
LTC $43.81
DOGE $0.0740
BELLS $0.0537
Updated Jul 7, 21:49 UTC
Network Difficulty (DOGE)
-
Scrypt merge-mined
Network Hashrate (DOGE)
-
Estimated for this chain
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | DOGE | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 6.54590032 | $0.57 | $0.58 | -$0.01 |
| Daily | 157.1016077 | $13.63 | $13.86 | -$0.23 |
| Weekly | 1099.71125391 | $95.41 | $97.02 | -$1.61 |
| Monthly | 4781.78018441 | $414.88 | $421.86 | -$6.99 |
| Annually | 57381.36221292 | $4,978.52 | $5,062.37 | -$83.84 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
LTC + DOGE + BELLS miner details
Every listed miner ranked by Profit per Watt at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | Miner | Voltage | Hashrate | Power | Profit / Watt | Net / day | |
|---|---|---|---|---|---|---|---|
| 1 | Antminer L11.HU2 35Gh/s Bitmain | 380~415V AC | 35000 MH/s | 5,775 W | -$0.000040/W | -$0.23 | |
| 2 | Antminer L11.HU6 33Gh/s Bitmain | 380~415V AC | 33000 MH/s | 5,676 W | -$0.000136/W | -$0.77 | |
| 3 | VolcMiner D3 20Gh/s VOLCMINER | 200~240V AC | 20000 MH/s | 3,580 W | -$0.000224/W | -$0.80 | |
| 4 | Fluminer L3 9.5Gh/s Fluminer | 110~120V AC | 9500 MH/s | 1,700 W | -$0.000224/W | -$0.38 | |
| 5 | Antminer L11 Pro 21Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,612 W | -$0.000244/W | -$0.88 | |
| 6 | Antminer L11 20Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,680 W | -$0.000283/W | -$1.04 | |
| 7 | Antminer U2L9H 27GH/s Bitmain | 380~415V AC | 27000 MH/s | 5,670 W | -$0.000546/W | -$3.09 | |
| 8 | Antminer L9 17Gh/s Bitmain | 200~240V AC | 17000 MH/s | 3,570 W | -$0.000546/W | -$1.95 | |
| 9 | Elphapex DG2 18Gh/s Elphapex | 380~415V AC | 18000 MH/s | 3,960 W | -$0.000630/W | -$2.49 | |
| 10 | VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER | 110~120V AC | 2200 MH/s | 500 W | -$0.000686/W | -$0.34 | |
| 11 | VolcMiner D1 16Gh/s VOLCMINER | 380~415V AC | 16000 MH/s | 3,680 W | -$0.000707/W | -$2.60 | |
| 12 | Fluminer L1 Pro 6Gh/s Fluminer | 110~120V AC | 6000 MH/s | 1,400 W | -$0.000731/W | -$1.02 | |
| 13 | Fluminer L2 1.2Gh/s Fluminer | 110~120V AC | 1200 MH/s | 280 W | -$0.000731/W | -$0.20 | |
| 14 | VOLCMINER D1 Hydro 30Gh/s VOLCMINER | 480V | 30000 MH/s | 7,500 W | -$0.000842/W | -$6.32 | |
| 15 | Magic Miner WM02Pro 550Mh/s Magicminer | 110~120V AC | 550 MH/s | 140 W | -$0.000870/W | -$0.12 | |
| 16 | Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner | 110~120V AC | 600 MH/s | 160 W | -$0.000940/W | -$0.15 | |
| 17 | Elphapex DG 1 Plus 14Gh/s Elphapex | 380~415V AC | 14000 MH/s | 3,920 W | -$0.001009/W | -$3.96 | |
| 18 | VolcMiner D1 Lite 14Gh/s VOLCMINER | 380~415V AC | 14000 MH/s | 4,000 W | -$0.001037/W | -$4.15 | |
| 19 | Elphapex DG Home 1 2.1Gh/s Elphapex | 110~120V AC | 2100 MH/s | 630 W | -$0.001102/W | -$0.69 | |
| 20 | Elphapex DG Hydro 1 20Gh/s Elphapex | 380~415V AC | 20000 MH/s | 6,200 W | -$0.001144/W | -$7.09 | |
| 21 | Elphapex Miner DG 1 Lite (11000M) Elphapex | 200~240V AC | 11000 MH/s | 3,410 W | -$0.001144/W | -$3.90 | |
| 22 | Antminer L7 Bitmain | 200~240V AC | 9500 MH/s | 3,425 W | -$0.001320/W | -$4.52 | |
| 23 | BITMAIN ANTMINER L7 (9300MH) Bitmain | 200~240V AC | 9300 MH/s | 3,425 W | -$0.001343/W | -$4.60 | |
| 24 | Goldshell E-DG1M 3.4Gh/s Goldshell | 110~120V AC | 3400 MH/s | 1,800 W | -$0.001664/W | -$3.00 | |
| 25 | Goldshell DG Max 6.5Gh/s Goldshell | 200~240V AC | 6500 MH/s | 3,450 W | -$0.001666/W | -$5.75 | |
| 26 | Goldshell MINI DOGE III WIFI 700Mh/s Goldshell | 110~120V AC | 700 MH/s | 400 W | -$0.001718/W | -$0.69 | |
| 27 | Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell | 110~120V AC | 810 MH/s | 500 W | -$0.001769/W | -$0.88 |
No miners match this filter.