Dogecoin Hashrate Chart
at block 6,304,567
The Dogecoin hashrate chart shows estimated global mining power over time. Hashrate rises as miners join the network; difficulty adjusts to keep blocks near 60-second targets.
Dogecoin hashrate change
Percent move in estimated network hashrate versus prior windows.
Dogecoin hashrate all-time high
Peak estimated network capacity from stored CoinWarz history - compare against today's live reading.
8.72 PH/s
- Observed
- Block
- 6,239,932
- Of peak
- 37.5%
Dogecoin hashrate history
Daily estimated network hashrate for the last 120 days (UTC). Day change compares consecutive calendar days.
| Date | Hashrate | Day change |
|---|---|---|
| Today | 3.27 PH/s | +18.62% |
| 2.76 PH/s | -5.06% | |
| 2.90 PH/s | -2.46% | |
| 2.98 PH/s | +3.15% | |
| 2.89 PH/s | +24.22% | |
| 2.32 PH/s | -15.17% | |
| 2.74 PH/s | +8.27% | |
| 2.53 PH/s | -0.47% | |
| 2.54 PH/s | -14.55% | |
| 2.97 PH/s | +20.04% | |
| 2.48 PH/s | +8.21% | |
| 2.29 PH/s | -3.45% | |
| 2.37 PH/s | -20.2% | |
| 2.97 PH/s | +18.41% | |
| 2.51 PH/s | +3.93% | |
| 2.41 PH/s | +8.72% | |
| 2.22 PH/s | -9.16% | |
| 2.44 PH/s | -9.68% | |
| 2.71 PH/s | -1.45% | |
| 2.75 PH/s | -3.24% | |
| 2.84 PH/s | +8.69% | |
| 2.61 PH/s | +6.62% | |
| 2.45 PH/s | +14.16% | |
| 2.15 PH/s | -18.37% | |
| 2.63 PH/s | +21.84% | |
| 2.16 PH/s | -20.57% | |
| 2.72 PH/s | +0.71% | |
| 2.70 PH/s | -5.09% | |
| 2.84 PH/s | +0.38% | |
| 2.83 PH/s | +19.08% | |
| 2.38 PH/s | +36.04% | |
| 1.75 PH/s | -38.33% | |
| 2.83 PH/s | -29.32% | |
| 4.01 PH/s | +46.86% | |
| 2.73 PH/s | -25.25% | |
| 3.65 PH/s | +9.73% | |
| 3.33 PH/s | +13.56% | |
| 2.93 PH/s | -8.35% | |
| 3.20 PH/s | -13.03% | |
| 3.68 PH/s | +84.04% | |
| 2.00 PH/s | -11.14% | |
| 2.25 PH/s | -33.48% | |
| 3.38 PH/s | +18.07% | |
| 2.86 PH/s | -30.96% | |
| 4.15 PH/s | +11.3% | |
| 3.73 PH/s | +16.53% | |
| 3.20 PH/s | -0.32% | |
| 3.21 PH/s | -14.27% | |
| 3.74 PH/s | -1.85% | |
| 3.81 PH/s | +20.2% | |
| 3.17 PH/s | -30.95% | |
| 4.59 PH/s | +116.79% | |
| 2.12 PH/s | -19.63% | |
| 2.64 PH/s | -17.13% | |
| 3.18 PH/s | +39.7% | |
| 2.28 PH/s | -20.58% | |
| 2.87 PH/s | -36.1% | |
| 4.49 PH/s | +72.62% | |
| 2.60 PH/s | -27.79% | |
| 3.60 PH/s | +5.19% | |
| 3.42 PH/s | +10.51% | |
| 3.10 PH/s | -20.12% | |
| 3.88 PH/s | +23.85% | |
| 3.13 PH/s | +25.85% | |
| 2.49 PH/s | -3.27% | |
| 2.57 PH/s | -25.89% | |
| 3.47 PH/s | +34.92% | |
| 2.57 PH/s | -22.22% | |
| 3.31 PH/s | +50.45% | |
| 2.20 PH/s | -1.57% | |
| 2.23 PH/s | -42.14% | |
| 3.86 PH/s | +43.2% | |
| 2.69 PH/s | -32.63% | |
| 4.00 PH/s | +71.16% | |
| 2.34 PH/s | -39.37% | |
| 3.85 PH/s | +36.22% | |
| 2.83 PH/s | -37.51% | |
| 4.53 PH/s | -23.54% | |
| 5.92 PH/s | +60.6% | |
| 3.69 PH/s | +19.65% | |
| 3.08 PH/s | -7.25% | |
| 3.32 PH/s | +41.65% | |
| 2.35 PH/s | +0.21% | |
| 2.34 PH/s | -36.23% | |
| 3.67 PH/s | +99.53% | |
| 1.84 PH/s | -32.59% | |
| 2.73 PH/s | +2.93% | |
| 2.65 PH/s | -13.1% | |
| 3.05 PH/s | -7.06% | |
| 3.28 PH/s | +20.6% | |
| 2.72 PH/s | +20.46% | |
| 2.26 PH/s | -24.38% | |
| 2.99 PH/s | +1.42% | |
| 2.95 PH/s | -0.93% | |
| 2.97 PH/s | +37.35% | |
| 2.16 PH/s | -32.42% | |
| 3.20 PH/s | +42.83% | |
| 2.24 PH/s | -4.1% | |
| 2.34 PH/s | -19.35% | |
| 2.90 PH/s | +53.15% | |
| 1.89 PH/s | -38.6% | |
| 3.08 PH/s | +40% | |
| 2.20 PH/s | -38.79% | |
| 3.60 PH/s | +95.68% | |
| 1.84 PH/s | -35.25% | |
| 2.84 PH/s | +44.9% | |
| 1.96 PH/s | -50.54% | |
| 3.96 PH/s | +23.97% | |
| 3.20 PH/s | -41.1% | |
| 5.43 PH/s | +49.89% | |
| 3.62 PH/s | +24.37% | |
| 2.91 PH/s | +6.03% | |
| 2.74 PH/s | +13.62% | |
| 2.42 PH/s | +19.07% | |
| 2.03 PH/s | -9.82% | |
| 2.25 PH/s | -31.29% | |
| 3.27 PH/s | +48.3% | |
| 2.21 PH/s | -13.55% | |
| 2.55 PH/s | -7.92% | |
| 2.77 PH/s | - |
What is Dogecoin hashrate?
Dogecoin hashrate is an estimate of how many hashes per second all miners collectively perform. It is derived from current difficulty and observed block times - it does not change how quickly an individual miner finds a block; difficulty enforces the block interval.
Pair this chart with the DOGE difficulty chart and mining calculator for a complete profitability picture.