Litecoin Hashrate Chart
at block 3,147,354
The Litecoin hashrate chart shows estimated global mining power over time. Hashrate rises as miners join the network; difficulty adjusts to keep blocks near 150-second targets.
Litecoin hashrate change
Percent move in estimated network hashrate versus prior windows.
Litecoin hashrate all-time high
Peak estimated network capacity from stored CoinWarz history - compare against today's live reading.
3.94 PH/s
- Observed
- Block
- 3,016,299
- Of peak
- 59.8%
Litecoin hashrate history
Daily estimated network hashrate for the last 120 days (UTC). Day change compares consecutive calendar days.
| Date | Hashrate | Day change |
|---|---|---|
| Today | 2.35 PH/s | -9.33% |
| 2.59 PH/s | -0.9% | |
| 2.62 PH/s | -6.25% | |
| 2.79 PH/s | +10.73% | |
| 2.52 PH/s | -3.85% | |
| 2.62 PH/s | -0.24% | |
| 2.63 PH/s | -4.1% | |
| 2.74 PH/s | +5.52% | |
| 2.60 PH/s | +5.62% | |
| 2.46 PH/s | -8.96% | |
| 2.70 PH/s | +3.42% | |
| 2.61 PH/s | -14.41% | |
| 3.05 PH/s | +9.42% | |
| 2.79 PH/s | +7.58% | |
| 2.59 PH/s | +12.46% | |
| 2.31 PH/s | -20.34% | |
| 2.89 PH/s | +0.22% | |
| 2.89 PH/s | +7.89% | |
| 2.68 PH/s | -4.25% | |
| 2.80 PH/s | +24.35% | |
| 2.25 PH/s | -12.42% | |
| 2.57 PH/s | +16.38% | |
| 2.21 PH/s | -9.12% | |
| 2.43 PH/s | -3.36% | |
| 2.51 PH/s | -3.93% | |
| 2.61 PH/s | -11.33% | |
| 2.95 PH/s | +19.07% | |
| 2.48 PH/s | -1.21% | |
| 2.51 PH/s | -12.27% | |
| 2.86 PH/s | +2.18% | |
| 2.80 PH/s | +3.4% | |
| 2.70 PH/s | +3.95% | |
| 2.60 PH/s | -10.79% | |
| 2.92 PH/s | -0.74% | |
| 2.94 PH/s | +15.56% | |
| 2.54 PH/s | +5.13% | |
| 2.42 PH/s | -15.08% | |
| 2.85 PH/s | +19.05% | |
| 2.39 PH/s | -13.14% | |
| 2.75 PH/s | -5.26% | |
| 2.91 PH/s | +8.55% | |
| 2.68 PH/s | -2.53% | |
| 2.75 PH/s | -1.95% | |
| 2.80 PH/s | +0.96% | |
| 2.78 PH/s | +3.21% | |
| 2.69 PH/s | -11.8% | |
| 3.05 PH/s | +11.97% | |
| 2.72 PH/s | -6.93% | |
| 2.93 PH/s | -4.17% | |
| 3.05 PH/s | +10.87% | |
| 2.75 PH/s | -5.46% | |
| 2.91 PH/s | +7.28% | |
| 2.71 PH/s | -6.79% | |
| 2.91 PH/s | +192.43% | |
| 996 TH/s | -66.53% | |
| 2.98 PH/s | +1.29% | |
| 2.94 PH/s | +5.73% | |
| 2.78 PH/s | -9.8% | |
| 3.08 PH/s | -0.69% | |
| 3.10 PH/s | +4.9% | |
| 2.96 PH/s | -7.33% | |
| 3.19 PH/s | +7.64% | |
| 2.96 PH/s | +0% | |
| 2.96 PH/s | +197.63% | |
| 996 TH/s | +0% | |
| 996 TH/s | -67.01% | |
| 3.02 PH/s | +2.82% | |
| 2.94 PH/s | +2.74% | |
| 2.86 PH/s | -3.06% | |
| 2.95 PH/s | +196.01% | |
| 996 TH/s | -65.32% | |
| 2.87 PH/s | -1.92% | |
| 2.93 PH/s | -0.68% | |
| 2.95 PH/s | +0.68% | |
| 2.93 PH/s | -10.81% | |
| 3.28 PH/s | +14.45% | |
| 2.87 PH/s | -2.86% | |
| 2.95 PH/s | +23.53% | |
| 2.39 PH/s | -8.8% | |
| 2.62 PH/s | -6.43% | |
| 2.80 PH/s | +1.88% | |
| 2.75 PH/s | -9.82% | |
| 3.05 PH/s | +1.37% | |
| 3.01 PH/s | +1.49% | |
| 2.96 PH/s | -2.21% | |
| 3.03 PH/s | +12.95% | |
| 2.68 PH/s | -1.45% | |
| 2.72 PH/s | +7.35% | |
| 2.54 PH/s | +12.31% | |
| 2.26 PH/s | -12.57% | |
| 2.58 PH/s | +3.27% | |
| 2.50 PH/s | -5.7% | |
| 2.65 PH/s | +1.41% | |
| 2.61 PH/s | -4.55% | |
| 2.74 PH/s | +6.12% | |
| 2.58 PH/s | -3.21% | |
| 2.67 PH/s | -6.18% | |
| 2.84 PH/s | +8.97% | |
| 2.61 PH/s | -1.27% | |
| 2.64 PH/s | +165.28% | |
| 996 TH/s | -64.29% | |
| 2.79 PH/s | +2.68% | |
| 2.72 PH/s | -9.8% | |
| 3.01 PH/s | +10.44% | |
| 2.73 PH/s | -2.03% | |
| 2.78 PH/s | +13.79% | |
| 2.45 PH/s | -7.74% | |
| 2.65 PH/s | -2.56% | |
| 2.72 PH/s | -3.29% | |
| 2.81 PH/s | +4.08% | |
| 2.70 PH/s | -5.37% | |
| 2.86 PH/s | +4.17% | |
| 2.74 PH/s | +0.67% | |
| 2.72 PH/s | +173.55% | |
| 996 TH/s | -63.75% | |
| 2.75 PH/s | +4.55% | |
| 2.63 PH/s | -14.29% | |
| 3.07 PH/s | +11.38% | |
| 2.75 PH/s | -0.69% | |
| 2.77 PH/s | - |
What is Litecoin hashrate?
Litecoin hashrate is an estimate of how many hashes per second all miners collectively perform. It is derived from current difficulty and observed block times - it does not change how quickly an individual miner finds a block; difficulty enforces the block interval.
Pair this chart with the LTC difficulty chart and mining calculator for a complete profitability picture.