Monero (XMR) Mining Calculator
Live XMR profitability with Profit per Watt highlighted - power is your biggest fixed cost.
XMR Price
$317.31
Updated Jun 27, 10:46 UTC
Network Difficulty (XMR)
-
RandomX
Network Hashrate (XMR)
-
Estimated
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | XMR | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.00018203 | ¤0.06 | ¤0.03 | ¤0.03 |
| Daily | 0.00436881 | ¤1.39 | ¤0.67 | ¤0.71 |
| Weekly | 0.03058168 | ¤9.70 | ¤4.70 | ¤5.00 |
| Monthly | 0.13297569 | ¤42.19 | ¤20.45 | ¤21.74 |
| Annually | 1.59570825 | ¤506.33 | ¤245.45 | ¤260.89 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.