Monero (XMR) Mining Calculator
Live XMR profitability with Profit per Watt highlighted - power is your biggest fixed cost.
XMR Price
$317.31
Updated Jun 27, 10:41 UTC
Network Difficulty (XMR)
-
RandomX
Network Hashrate (XMR)
-
Estimated
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | XMR | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.00018219 | ¤0.06 | ¤0.03 | ¤0.03 |
| Daily | 0.00437265 | ¤1.39 | ¤0.67 | ¤0.72 |
| Weekly | 0.03060857 | ¤9.71 | ¤4.70 | ¤5.01 |
| Monthly | 0.13309261 | ¤42.23 | ¤20.45 | ¤21.78 |
| Annually | 1.59711137 | ¤506.78 | ¤245.45 | ¤261.33 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.