Ethereum Classic Difficulty Chart
at block 25,052,536
The Ethereum Classic difficulty chart plots historical difficulty retargets and the current ETC difficulty target. Higher difficulty means more hashes are required to find the next block.
Ethereum Classic difficulty change
Percent move in network difficulty versus prior windows.
Ethereum Classic difficulty history
Daily network difficulty for the last 99 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 2.45P | 2,450,703,442,866,890.00 | +1.78% |
| 2.41P | 2,407,933,205,934,670.00 | -0.05% | |
| 2.41P | 2,409,207,112,543,120.00 | +3.37% | |
| 2.33P | 2,330,760,499,451,510.00 | +4.79% | |
| 2.22P | 2,224,231,839,293,860.00 | +5.5% | |
| 2.11P | 2,108,201,758,644,600.00 | -5.89% | |
| 2.24P | 2,240,161,913,512,720.00 | +5.56% | |
| 2.12P | 2,122,129,198,612,090.00 | -4.54% | |
| 2.22P | 2,223,064,035,330,040.00 | +3.66% | |
| 2.14P | 2,144,497,627,586,270.00 | -5.24% | |
| 2.26P | 2,262,991,333,292,690.00 | +1.12% | |
| 2.24P | 2,238,005,504,973,520.00 | -0.5% | |
| 2.25P | 2,249,210,717,069,280.00 | +2.55% | |
| 2.19P | 2,193,194,795,007,540.00 | -1.37% | |
| 2.22P | 2,223,618,840,687,200.00 | +2.5% | |
| 2.17P | 2,169,354,989,572,310.00 | -1.37% | |
| 2.2P | 2,199,482,155,680,300.00 | -3.14% | |
| 2.27P | 2,270,771,549,520,650.00 | +3.47% | |
| 2.19P | 2,194,588,620,309,760.00 | -0.59% | |
| 2.21P | 2,207,645,467,425,730.00 | -1.42% | |
| 2.24P | 2,239,402,472,068,270.00 | +0.13% | |
| 2.24P | 2,236,406,945,060,660.00 | -0.3% | |
| 2.24P | 2,243,215,660,464,010.00 | +3.27% | |
| 2.17P | 2,172,173,135,631,650.00 | -6.58% | |
| 2.33P | 2,325,085,363,609,870.00 | -4.41% | |
| 2.43P | 2,432,330,621,273,260.00 | -2.7% | |
| 2.5P | 2,499,890,450,397,250.00 | +1.96% | |
| 2.45P | 2,451,937,063,242,500.00 | +2.97% | |
| 2.38P | 2,381,188,056,199,280.00 | -5.38% | |
| 2.52P | 2,516,671,411,668,020.00 | -2.13% | |
| 2.57P | 2,571,573,601,966,980.00 | +0.09% | |
| 2.57P | 2,569,324,836,039,860.00 | -0.74% | |
| 2.59P | 2,588,478,277,569,250.00 | +5.26% | |
| 2.46P | 2,459,193,901,473,400.00 | +5.49% | |
| 2.33P | 2,331,279,287,706,389.00 | -11.38% | |
| 2.63P | 2,630,512,408,760,937.00 | +2.36% | |
| 2.57P | 2,569,832,856,521,509.00 | -0.84% | |
| 2.59P | 2,591,565,815,767,398.00 | -0.93% | |
| 2.62P | 2,616,020,012,011,501.00 | -0.1% | |
| 2.62P | 2,618,673,213,874,928.00 | -1.87% | |
| 2.67P | 2,668,665,205,478,182.00 | +0.19% | |
| 2.66P | 2,663,584,374,147,882.00 | +2.71% | |
| 2.59P | 2,593,241,868,512,110.00 | -2.66% | |
| 2.66P | 2,664,199,600,690,614.00 | +1.31% | |
| 2.63P | 2,629,701,479,198,736.00 | +2.56% | |
| 2.56P | 2,564,090,046,591,560.00 | +0.63% | |
| 2.55P | 2,548,097,499,426,901.00 | -4.26% | |
| 2.66P | 2,661,481,666,345,619.00 | +1.41% | |
| 2.62P | 2,624,445,864,381,487.00 | +5.3% | |
| 2.49P | 2,492,316,708,868,788.00 | -5.9% | |
| 2.65P | 2,648,595,714,229,609.00 | +0.14% | |
| 2.65P | 2,645,010,021,071,576.00 | +4.88% | |
| 2.52P | 2,521,860,491,554,798.00 | -3.42% | |
| 2.61P | 2,611,293,982,361,871.00 | -2.39% | |
| 2.68P | 2,675,297,733,720,596.00 | +2.11% | |
| 2.62P | 2,619,922,378,532,784.00 | -2% | |
| 2.67P | 2,673,286,369,198,729.00 | -3.46% | |
| 2.77P | 2,769,131,724,018,217.00 | +7.23% | |
| 2.58P | 2,582,507,867,532,051.00 | -1.98% | |
| 2.63P | 2,634,586,901,736,487.00 | +2.91% | |
| 2.56P | 2,560,069,147,643,875.00 | -6.26% | |
| 2.73P | 2,730,979,287,714,543.00 | +1.46% | |
| 2.69P | 2,691,648,946,704,058.00 | +1.26% | |
| 2.66P | 2,658,053,370,321,765.00 | +4.52% | |
| 2.54P | 2,542,993,143,850,284.00 | -3.04% | |
| 2.62P | 2,622,856,432,099,963.00 | -0.59% | |
| 2.64P | 2,638,398,173,430,308.00 | -0.88% | |
| 2.66P | 2,661,891,379,923,793.00 | -2.63% | |
| 2.73P | 2,733,758,937,732,950.00 | -1.08% | |
| 2.76P | 2,763,484,662,751,624.00 | -0.2% | |
| 2.77P | 2,769,161,031,286,819.00 | +0.52% | |
| 2.75P | 2,754,814,498,329,789.00 | +1.31% | |
| 2.72P | 2,719,110,990,850,977.00 | +4.07% | |
| 2.61P | 2,612,679,187,134,446.00 | -8.2% | |
| 2.85P | 2,846,147,895,605,659.00 | +2.77% | |
| 2.77P | 2,769,503,460,191,251.00 | +1.71% | |
| 2.72P | 2,722,857,033,539,734.00 | +5.3% | |
| 2.59P | 2,585,769,864,705,194.00 | -6.45% | |
| 2.76P | 2,764,149,690,013,385.00 | +5% | |
| 2.63P | 2,632,603,327,744,738.00 | -2.23% | |
| 2.69P | 2,692,561,081,005,015.00 | -1.42% | |
| 2.73P | 2,731,311,352,123,986.00 | -5.65% | |
| 2.89P | 2,894,985,531,015,557.00 | +12.15% | |
| 2.58P | 2,581,288,333,103,895.00 | -5.19% | |
| 2.72P | 2,722,671,359,336,527.00 | -3.37% | |
| 2.82P | 2,817,716,884,198,139.00 | +1.55% | |
| 2.77P | 2,774,669,240,476,166.00 | +3.1% | |
| 2.69P | 2,691,149,527,854,308.00 | -4.36% | |
| 2.81P | 2,813,751,613,567,530.00 | -2.86% | |
| 2.9P | 2,896,449,968,898,696.00 | +4.63% | |
| 2.77P | 2,768,238,106,831,603.00 | +1.01% | |
| 2.74P | 2,740,525,360,228,180.00 | +0.82% | |
| 2.72P | 2,718,195,801,068,482.00 | +0.14% | |
| 2.71P | 2,714,504,941,533,467.00 | +3.67% | |
| 2.62P | 2,618,496,454,850,682.00 | -5.93% | |
| 2.78P | 2,783,656,263,426,232.00 | +6.92% | |
| 2.6P | 2,603,611,996,209,132.00 | -3.29% | |
| 2.69P | 2,692,126,750,283,927.00 | +0.38% | |
| 2.68P | 2,682,055,524,027,446.00 | - |
What is Ethereum Classic difficulty?
Ethereum Classic mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 13 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our ETC mining calculator to see how difficulty and price affect your daily profit.