Bitcoin Cash Difficulty Chart
at block 969,245
The Bitcoin Cash difficulty chart plots historical difficulty retargets and the current BCH difficulty target. Higher difficulty means more hashes are required to find the next block.
What this difficulty means for your profit
Live estimate at the current BCH difficulty and price. Pick a miner or enter your own hashrate and power draw - results update as you type.
Assumes 1% pool fee and 100% uptime at today's BCH difficulty and price. See this miner's specs and pricing or compare every BCH miner.
Bitcoin Cash difficulty change
Percent move in network difficulty versus prior windows.
Bitcoin Cash difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 422.56B | 422,556,777,752.82 | +1.4% |
| 416.72B | 416,718,684,006.50 | -0.45% | |
| 418.62B | 418,616,711,359.44 | -0.41% | |
| 420.35B | 420,348,116,778.58 | -0.04% | |
| 420.53B | 420,527,199,187.04 | -2.8% | |
| 432.64B | 432,639,218,775.63 | -5.45% | |
| 457.57B | 457,568,372,056.24 | +2.48% | |
| 446.5B | 446,496,477,465.27 | +0.98% | |
| 442.18B | 442,178,319,114.74 | -1.98% | |
| 451.13B | 451,131,292,268.54 | +4.04% | |
| 433.63B | 433,625,969,033.89 | +0.34% | |
| 432.15B | 432,154,005,243.56 | -5.79% | |
| 458.7B | 458,698,537,302.42 | +7% | |
| 428.67B | 428,672,956,037.77 | -2.09% | |
| 437.83B | 437,833,781,110.74 | +1.9% | |
| 429.68B | 429,677,544,447.49 | +2.59% | |
| 418.82B | 418,823,531,787.03 | -0.15% | |
| 419.43B | 419,433,013,337.41 | -3.99% | |
| 436.86B | 436,862,238,778.11 | -0.29% | |
| 438.14B | 438,139,939,962.91 | -1.51% | |
| 444.86B | 444,864,574,106.34 | -1.03% | |
| 449.48B | 449,476,611,397.15 | -2.1% | |
| 459.13B | 459,131,103,575.87 | +3.13% | |
| 445.2B | 445,202,652,602.09 | -2.9% | |
| 458.51B | 458,514,651,587.64 | -0.94% | |
| 462.85B | 462,847,068,854.26 | -0.6% | |
| 465.66B | 465,658,710,531.15 | -2.86% | |
| 479.38B | 479,379,520,772.13 | -0.4% | |
| 481.3B | 481,300,727,572.27 | +5.03% | |
| 458.27B | 458,266,785,338.69 | +4.55% | |
| 438.33B | 438,326,507,246.79 | +0.5% | |
| 436.12B | 436,124,528,061.37 | -1.34% | |
| 442.05B | 442,048,111,887.29 | -1.43% | |
| 448.46B | 448,458,354,242.70 | -2.21% | |
| 458.61B | 458,610,954,284.97 | +1.72% | |
| 450.88B | 450,877,235,575.73 | -1.43% | |
| 457.42B | 457,417,329,674.54 | -1.48% | |
| 464.3B | 464,296,494,901.90 | +1.17% | |
| 458.93B | 458,932,255,643.31 | +1.95% | |
| 450.16B | 450,158,959,737.99 | -3.5% | |
| 466.5B | 466,499,815,658.87 | +1.86% | |
| 457.98B | 457,981,342,525.82 | +5.76% | |
| 433.02B | 433,024,011,143.43 | -1.75% | |
| 440.72B | 440,715,200,253.83 | +2.94% | |
| 428.12B | 428,122,813,688.60 | -3.07% | |
| 441.7B | 441,698,559,636.50 | +1.58% | |
| 434.83B | 434,832,295,540.43 | +1.7% | |
| 427.58B | 427,579,155,993.28 | -1.2% | |
| 432.79B | 432,792,533,733.15 | -2.05% | |
| 441.86B | 441,855,654,238.80 | +0.52% | |
| 439.57B | 439,572,573,426.10 | -0.72% | |
| 442.78B | 442,778,805,841.94 | +7.5% | |
| 411.89B | 411,885,554,302.26 | -4.52% | |
| 431.37B | 431,370,109,890.99 | -0.37% | |
| 432.97B | 432,974,573,832.19 | -1.4% | |
| 439.13B | 439,125,208,124.15 | -1.18% | |
| 444.39B | 444,389,933,370.95 | -2.98% | |
| 458.02B | 458,016,275,600.52 | +2.73% | |
| 445.83B | 445,825,178,817.02 | +0.78% | |
| 442.38B | 442,384,637,506.29 | -0.33% | |
| 443.86B | 443,864,348,839.77 | +4.83% | |
| 423.43B | 423,430,829,369.52 | -2.75% | |
| 435.42B | 435,420,876,118.97 | +2.3% | |
| 425.65B | 425,646,945,874.76 | -3.59% | |
| 441.48B | 441,482,060,633.52 | -1.34% | |
| 447.49B | 447,486,381,160.07 | +2.92% | |
| 434.78B | 434,782,444,495.87 | -6.5% | |
| 465.01B | 465,012,613,427.68 | -2.11% | |
| 475.06B | 475,059,134,925.07 | -3.43% | |
| 491.92B | 491,920,361,321.00 | -3.91% | |
| 511.93B | 511,928,489,405.71 | -1.25% | |
| 518.43B | 518,433,074,029.60 | +4.92% | |
| 494.13B | 494,133,301,283.05 | -2.63% | |
| 507.46B | 507,461,544,334.97 | -0.14% | |
| 508.19B | 508,191,653,334.51 | +0.42% | |
| 506.08B | 506,078,679,371.69 | -1.35% | |
| 513.01B | 513,010,967,878.66 | +3.48% | |
| 495.77B | 495,768,592,407.62 | -0.55% | |
| 498.53B | 498,526,311,419.76 | +3.08% | |
| 483.63B | 483,633,093,001.54 | +4.89% | |
| 461.09B | 461,090,741,430.44 | -0.72% | |
| 464.46B | 464,455,109,037.53 | +3.79% | |
| 447.5B | 447,500,276,526.52 | -9.95% | |
| 496.97B | 496,965,332,990.56 | +4.07% | |
| 477.51B | 477,514,725,255.30 | +4.69% | |
| 456.13B | 456,128,821,997.92 | +4.95% | |
| 434.62B | 434,622,473,634.28 | -4.62% | |
| 455.69B | 455,693,246,016.13 | +0.6% | |
| 452.96B | 452,963,291,758.13 | +1.8% | |
| 444.96B | 444,963,470,749.92 | -2.91% | |
| 458.29B | 458,293,017,314.35 | +0.86% | |
| 454.38B | 454,380,033,839.28 | +0.9% | |
| 450.32B | 450,324,945,480.28 | -1.02% | |
| 454.97B | 454,973,919,660.93 | +0.69% | |
| 451.87B | 451,872,512,111.35 | -2.28% | |
| 462.41B | 462,410,443,093.03 | -2.16% | |
| 472.61B | 472,606,971,562.84 | -1.93% | |
| 481.89B | 481,886,541,338.19 | -0.21% | |
| 482.91B | 482,910,299,546.96 | +0.47% | |
| 480.63B | 480,632,967,758.14 | -1.11% | |
| 486.04B | 486,037,345,121.52 | +2.01% | |
| 476.46B | 476,460,127,923.80 | -5% | |
| 501.56B | 501,555,653,573.57 | -1.26% | |
| 507.93B | 507,933,728,033.58 | -3.74% | |
| 527.65B | 527,650,606,881.18 | -4.24% | |
| 551B | 550,995,943,615.37 | -1.7% | |
| 560.55B | 560,550,266,257.22 | -1.09% | |
| 566.72B | 566,722,464,932.44 | -0.59% | |
| 570.11B | 570,107,796,649.29 | -0.04% | |
| 570.31B | 570,310,848,988.49 | -0.89% | |
| 575.42B | 575,420,802,132.98 | -1.33% | |
| 583.16B | 583,155,916,627.96 | -3.23% | |
| 602.65B | 602,650,373,235.70 | +0.29% | |
| 600.94B | 600,936,513,517.14 | -2.49% | |
| 616.3B | 616,304,682,178.81 | -5.1% | |
| 649.4B | 649,403,328,523.41 | +0.3% | |
| 647.45B | 647,454,394,981.67 | -2.78% | |
| 665.95B | 665,950,356,524.43 | -1.68% | |
| 677.33B | 677,330,913,081.04 | -0.95% | |
| 683.81B | 683,810,149,715.78 | - |
What is Bitcoin Cash difficulty?
Bitcoin Cash mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 600 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our BCH mining calculator to see how difficulty and price affect your daily profit.
Bitcoin Cash difficulty FAQ
Direct answers about BCH difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.
What is Bitcoin Cash mining difficulty?
Bitcoin Cash mining difficulty measures how much work is required to find a valid BCH block. It is a dimensionless number - currently about 422.56B on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 10 minutes regardless of how much Sha256 hashpower is online.
What is the current BCH difficulty?
BCH difficulty is approximately 422.56B in the latest CoinWarz snapshot. That is down about 3.6% over the last 30 days. The chart and daily history table on this page track every recorded change.
How often does Bitcoin Cash difficulty change?
Bitcoin Cash retargets automatically to hold its 10 minutes block time target. When Sha256 miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.
Does higher BCH difficulty mean lower mining profit?
Yes, all else equal. Your share of BCH block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the BCH price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.
How are Bitcoin Cash difficulty and hashrate related?
They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in Sha256 hashpower shows up as higher difficulty within a few retargets. Compare both on the Bitcoin Cash hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.