Monero Difficulty Chart

at block 3,761,079

The Monero difficulty chart plots historical difficulty retargets and the current XMR difficulty target. Higher difficulty means more hashes are required to find the next block.

XMR Price $533.69 Updated Sep 12, 20:06 UTC
Current Difficulty - Latest network data
Block Height 3,761,079 RandomX · 120 s target
Momentum

Monero difficulty change

Percent move in network difficulty versus prior windows.

1 day +9.41%
7 days -0.7%
30 days +11.73%
90 days +6.46%
History

Monero difficulty history

Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.

Monero daily difficulty for the last 120 days with compact value and day-over-day percent change.
Date Difficulty Full value Day change
Today 751.58B 751,580,719,621.00 +9.51%
686.31B 686,312,061,914.00 -8.06%
746.44B 746,438,539,928.00 -5.91%
793.3B 793,297,228,002.00 +11.71%
710.14B 710,135,359,165.00 -4.31%
742.13B 742,134,477,946.00 +4.81%
708.07B 708,066,587,445.00 -6.37%
756.23B 756,231,118,950.00 +5.98%
713.57B 713,567,906,238.00 +4.62%
682.06B 682,055,979,952.00 -12.87%
782.79B 782,794,434,246.00 -0.72%
788.44B 788,441,777,760.00 +1.4%
777.54B 777,536,146,543.00 +7.63%
722.43B 722,429,510,285.00 +2.77%
702.97B 702,969,609,397.00 -2.48%
720.83B 720,832,315,751.00 -0.11%
721.66B 721,659,110,085.00 -1.15%
730.05B 730,050,399,914.00 +2.97%
709B 709,003,675,698.00 -1.08%
716.75B 716,748,146,389.00 +1.8%
704.06B 704,057,960,394.00 -0.22%
705.64B 705,641,708,198.00 -0.48%
709.07B 709,067,845,732.00 +0.87%
702.97B 702,965,597,617.00 -2.12%
718.2B 718,198,958,264.00 -3%
740.38B 740,380,470,700.00 +5.77%
700.01B 700,011,299,499.00 +3.65%
675.35B 675,345,190,938.00 +4.98%
643.31B 643,308,700,864.00 -6.88%
690.82B 690,820,595,095.00 +2.79%
672.08B 672,075,255,020.00 -5.07%
707.99B 707,992,960,958.00 +0.23%
706.36B 706,362,779,467.00 -6.8%
757.88B 757,880,118,512.00 +14.36%
662.74B 662,741,074,167.00 -2.11%
677.01B 677,011,455,104.00 +7.1%
632.12B 632,123,599,551.00 -7.24%
681.5B 681,496,179,676.00 +2%
668.16B 668,158,214,064.00 +2.54%
651.63B 651,632,801,114.00 -1.07%
658.67B 658,674,860,370.00 +2.05%
645.44B 645,437,033,933.00 -10.15%
718.37B 718,366,475,943.00 +9.01%
658.98B 658,980,850,384.00 +1.23%
650.97B 650,967,384,904.00 +0.92%
645.04B 645,042,482,552.00 -1.21%
652.92B 652,917,227,164.00 -4.97%
687.07B 687,072,225,421.00 -9.16%
756.35B 756,348,612,310.00 +23.52%
612.33B 612,329,855,218.00 -6.96%
658.15B 658,153,318,965.00 -13.17%
757.94B 757,943,999,638.00 -7.15%
816.3B 816,297,255,412.00 +10.4%
739.42B 739,424,170,901.00 +3.47%
714.59B 714,593,641,987.00 +0.62%
710.16B 710,161,295,730.00 -4%
739.76B 739,756,303,860.00 +7.3%
689.46B 689,455,986,549.00 +4.52%
659.67B 659,668,593,081.00 -15.38%
779.53B 779,531,228,731.00 -3.14%
804.84B 804,838,323,237.00 +12.95%
712.56B 712,556,063,864.00 -11.51%
805.27B 805,269,294,589.00 +26.24%
637.87B 637,871,389,408.00 -10.93%
716.18B 716,182,276,370.00 +6.36%
673.36B 673,360,401,981.00 -3.66%
698.96B 698,963,964,191.00 +1.43%
689.12B 689,119,022,238.00 -3.86%
716.82B 716,815,697,536.00 +2.85%
696.96B 696,960,340,641.00 +4.39%
667.63B 667,632,911,279.00 +3.25%
646.6B 646,596,555,549.00 +3.38%
625.44B 625,442,075,004.00 +1.91%
613.73B 613,727,934,371.00 -8.63%
671.67B 671,670,996,721.00 +5.59%
636.09B 636,089,158,998.00 -6.21%
678.24B 678,236,000,360.00 -6.57%
725.89B 725,891,712,257.00 +11.53%
650.85B 650,845,820,614.00 +2.02%
637.93B 637,929,544,081.00 +3.57%
615.92B 615,922,513,782.00 -11.99%
699.84B 699,841,156,788.00 +5.39%
664.07B 664,070,135,881.00 +4.32%
636.59B 636,591,114,351.00 -5.83%
675.99B 675,992,236,316.00 +1.17%
668.2B 668,197,548,482.00 +3.91%
643.03B 643,030,109,806.00 -9.04%
706.93B 706,928,009,161.00 +3.75%
681.37B 681,369,758,934.00 +6.21%
641.51B 641,510,519,786.00 -9.05%
705.33B 705,327,352,406.00 +8.31%
651.2B 651,196,859,905.00 +4.01%
626.07B 626,065,655,924.00 -1.78%
637.38B 637,384,675,634.00 -5.77%
676.42B 676,419,374,724.00 -7.54%
731.61B 731,605,012,646.00 +8.35%
675.2B 675,198,431,952.00 -4.62%
707.92B 707,915,456,615.00 +4.15%
679.69B 679,686,925,627.00 +9.73%
619.43B 619,431,150,186.00 -13.53%
716.33B 716,332,720,529.00 +7.79%
664.57B 664,569,804,175.00 -2.01%
678.17B 678,174,557,371.00 +1.42%
668.69B 668,690,221,427.00 +4.38%
640.62B 640,624,256,462.00 +2.31%
626.15B 626,146,945,781.00 -2.51%
642.24B 642,238,484,463.00 -2.85%
661.1B 661,104,534,515.00 +9.68%
602.77B 602,766,617,878.00 -17.55%
731.09B 731,094,275,828.00 -11.84%
829.28B 829,276,041,829.00 +14.16%
726.4B 726,399,089,523.00 +6.52%
681.94B 681,942,495,731.00 -1.12%
689.68B 689,676,915,907.00 +6.99%
644.6B 644,600,520,323.00 -10.58%
720.83B 720,834,565,075.00 -7.02%
775.27B 775,273,961,386.00 -2.12%
792.03B 792,026,711,376.00 +1.55%
779.96B 779,959,390,762.00 +1.38%
769.37B 769,365,981,183.00 -

What is Monero difficulty?

Monero mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 120 seconds.

When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our XMR mining calculator to see how difficulty and price affect your daily profit.

FAQ

Monero difficulty FAQ

Direct answers about XMR difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.

What is Monero mining difficulty?

Monero mining difficulty measures how much work is required to find a valid XMR block. It is a dimensionless number - currently about 750.92B on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 2 minutes regardless of how much RandomX hashpower is online.

What is the current XMR difficulty?

XMR difficulty is approximately 750.92B in the latest CoinWarz snapshot. That is up about 11.7% over the last 30 days. The chart and daily history table on this page track every recorded change.

How often does Monero difficulty change?

Monero retargets automatically to hold its 2 minutes block time target. When RandomX miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.

Does higher XMR difficulty mean lower mining profit?

Yes, all else equal. Your share of XMR block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the XMR price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.

How are Monero difficulty and hashrate related?

They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in RandomX hashpower shows up as higher difficulty within a few retargets. Compare both on the Monero hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.