Ethereum Classic (ETC) Mining Calculator
Live ETC profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Mining reward forecasts
Revenue, power cost, pool fees, and net profit by time frame at your current inputs.
| Time frame | ETC | Revenue | Power cost | Pool fees | Profit |
|---|---|---|---|---|---|
| Hourly | 0.08780134 | $0.61 | $0.26 | $0.01 | $0.35 |
| Daily | 2.10723219 | $14.62 | $6.12 | $0.15 | $8.36 |
| Weekly | 14.7506253 | $102.37 | $42.84 | $1.02 | $58.51 |
| Monthly | 64.13887967 | $445.12 | $186.28 | $4.45 | $254.40 |
| Annually | 769.66655607 | $5,341.49 | $2,235.33 | $53.41 | $3,052.74 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
Miners that deliver this hashrate
The closest listed ETC hardware to the hashrate you entered. Each miner page carries full specs and current vendor pricing.
ETC miner details
Every listed miner ranked by profit per day at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jasminer X44-P Ethereum Classic Miner Jasminer | 200~240V AC | 23400 MH/s | 2,550 W | $0.003278/W | $8.36 | |
| 2 | iPollo V2 Ethereum Classic Miner iPollo | 110~120V AC | 10000 MH/s | 1,500 W | $0.001725/W | $2.59 | |
| 3 | Bombax Miner EZ100 Ethereum Classic Miner Bombax | 200~240V AC | 12500 MH/s | 2,300 W | $0.000963/W | $2.21 | |
| 4 | Bombax Miner EZ100 Pro Ethereum Classic Miner Bombax | 200~240V AC | 15500 MH/s | 3,100 W | $0.000694/W | $2.15 | |
| 5 | iPollo V2H Ethereum Classic Miner iPollo | 110~120V AC | 3400 MH/s | 475 W | $0.002029/W | $0.96 | |
| 6 | Bombax Miner EZ100-C Ethereum Classic Miner Bombax | 110~120V AC | 3800 MH/s | 760 W | $0.000694/W | $0.53 | |
| 7 | iPollo V2X Ethereum Classic Miner iPollo | 110~120V AC | 1200 MH/s | 165 W | $0.002100/W | $0.35 | |
| 8 | Jasminer X16-Q Pro Ethereum Classic Miner Jasminer | 110~120V AC | 2050 MH/s | 520 W | $0.000039/W | $0.02 | |
| 9 | Bitmain Antminer E11 9.5Gh/s 2470W Ethereum Classic Miner Bitmain | 200~240V AC | 9500 MH/s | 2,470 W | -$0.000020/W | -$0.05 | |
| 10 | Bitmain Antminer E11 Ethereum Classic Miner Bitmain | 200~240V AC | 9500 MH/s | 2,470 W | -$0.000020/W | -$0.05 | |
| 11 | Ipollo V1 Mini 130Mh/s Classic ETC Miner iPollo | 110~120V AC | 130 MH/s | 104 W | -$0.001627/W | -$0.17 | |
| 12 | Jasminer X16-QE 1850Mh/s Jasminer | 110~120V AC | 1850 MH/s | 550 W | -$0.000319/W | -$0.18 | |
| 13 | Ipollo V1 Mini SE 200Mh/s ETC Miner iPollo | 110~120V AC | 200 MH/s | 130 W | -$0.001448/W | -$0.19 | |
| 14 | Jasminer X16-QE 1750Mh/s Jasminer | 110~120V AC | 1750 MH/s | 550 W | -$0.000431/W | -$0.24 | |
| 15 | Jasminer X4-Q 1040MH 370W Jasminer | 110~120V AC | 1040 MH/s | 370 W | -$0.000661/W | -$0.24 | |
| 16 | Jasminer X4-Z Ethereum Classic Miner Jasminer | 110~120V AC | 420 MH/s | 210 W | -$0.001163/W | -$0.24 | |
| 17 | Jasminer X4 1U 520Mh/s Ethereum Miner Jasminer | 110~120V AC | 520 MH/s | 240 W | -$0.001059/W | -$0.25 | |
| 18 | Jasminer X16-Q 3U 1950Mh/s Jasminer | 110~120V AC | 1950 MH/s | 620 W | -$0.000454/W | -$0.28 | |
| 19 | Jasminer X16-QE 1650Mh/s Jasminer | 110~120V AC | 1650 MH/s | 550 W | -$0.000544/W | -$0.30 | |
| 20 | LoyalTech YM-200 Mini 200Mh/s Loyaltech | 110~120V AC | 200 MH/s | 180 W | -$0.001713/W | -$0.31 | |
| 21 | Ipollo V1 Mini SE Plus 400Mh/s ETC Miner iPollo | 110~120V AC | 400 MH/s | 240 W | -$0.001369/W | -$0.33 | |
| 22 | Anexminer ET3 300MH ETH & ETC Miner Anexminer | 110~120V AC | 300 MH/s | 220 W | -$0.001556/W | -$0.34 | |
| 23 | Jasminer X4-Q-Z Ethereum Classic Miner Jasminer | 110~120V AC | 840 MH/s | 380 W | -$0.001032/W | -$0.39 | |
| 24 | Ipollo V1 Mini 300Mh/s Ethereum Miner iPollo | 110~120V AC | 300 MH/s | 240 W | -$0.001627/W | -$0.39 | |
| 25 | Ipollo X1 300Mh/s ETC Miner iPollo | 110~120V AC | 300 MH/s | 240 W | -$0.001627/W | -$0.39 | |
| 26 | Ipollo V1 Mini Classic Plus 280Mh/s ETC Miner iPollo | 110~120V AC | 280 MH/s | 270 W | -$0.001758/W | -$0.47 | |
| 27 | Jasminer X4-Q 1040MH 480W Jasminer | 110~120V AC | 1040 MH/s | 480 W | -$0.001059/W | -$0.51 | |
| 28 | Anexminer ET4 ETC Miner Anexminer | 110~120V AC | 600 MH/s | 480 W | -$0.001627/W | -$0.78 | |
| 29 | Jasminer X16-P 5800Mh/s Jasminer | 200~240V AC | 5800 MH/s | 1,900 W | -$0.000511/W | -$0.97 | |
| 30 | Anexminer ET5 1200MH EtHashETC Miner Anexminer | 110~120V AC | 1200 MH/s | 760 W | -$0.001423/W | -$1.08 | |
| 31 | Ipollo V1H ETC Miner iPollo | 110~120V AC | 850 MH/s | 690 W | -$0.001638/W | -$1.13 | |
| 32 | Jasminer X4 2.5Gh/s Ethereum Miner Jasminer | 110~120V AC | 2500 MH/s | 1,200 W | -$0.001111/W | -$1.33 | |
| 33 | Innosilicon A10 ETHMaster Ethash Miner Innosilicon | 110~120V AC | 500 MH/s | 750 W | -$0.001988/W | -$1.49 | |
| 34 | Innosilicon A10 Pro 500MH/S Ethash Miner Innosilicon | 110~120V AC | 500 MH/s | 750 W | -$0.001988/W | -$1.49 | |
| 35 | Innosilicon A10 Pro+ 500MH/S 6G Ethash Miner Innosilicon | 110~120V AC | 500 MH/s | 750 W | -$0.001988/W | -$1.49 | |
| 36 | Bitmain Antminer E3 180 Mh/s Ethereum Asic Miner Bitmain | 110~120V AC | 180 MH/s | 800 W | -$0.002261/W | -$1.81 | |
| 37 | Ipollo V1 Classic 1550Mh/s ETC Miner iPollo | 110~120V AC | 1550 MH/s | 1,240 W | -$0.001627/W | -$2.02 | |
| 38 | Innosilicon A10 Pro+ 720MH/S Ethash Miner Innosilicon | 110~120V AC | 720 MH/s | 1,300 W | -$0.002057/W | -$2.67 | |
| 39 | Innosilicon A10 Pro+ 750MH/S 7GB Ethash Miner Innosilicon | 110~120V AC | 750 MH/s | 1,350 W | -$0.002056/W | -$2.78 | |
| 40 | Antminer E9 PRO 3.68Gh/s Bitmain | 200~240V AC | 3680 MH/s | 2,200 W | -$0.001365/W | -$3.00 | |
| 41 | Bitmain Antminer E9 2.4Gh/s ETH & ETC Miner Bitmain | 200~240V AC | 2400 MH/s | 1,920 W | -$0.001627/W | -$3.12 | |
| 42 | Innosilicon A11 Pro 1500 Mh/s Ethereum Miner Innosilicon | 200~240V AC | 1500 MH/s | 2,350 W | -$0.002005/W | -$4.71 | |
| 43 | Innosilicon A11 Pro 2000 Mh/s Ethereum Miner Innosilicon | 200~240V AC | 2000 MH/s | 2,500 W | -$0.001905/W | -$4.76 | |
| 44 | Ipollo V1 3600Mh/s ETH & ETC Miner iPollo | 200~240V AC | 3600 MH/s | 3,100 W | -$0.001681/W | -$5.21 |
No miners match this filter.
Ethereum Classic mining calculator FAQ
Direct answers to the questions miners ask most - figures update with live network data.
How much can I earn mining Ethereum Classic?
Ethereum Classic earnings depend on three inputs: your hashrate, your power draw, and your electricity rate. Enter them above and the calculator applies the live ETC price and network difficulty to return daily revenue, power cost, and net profit. As a reference point, the Jasminer X44-P Ethereum Classic Miner (23400 MH/s, 2,550 W) currently nets about $8.36 per day at $0.100/kWh.
Is Ethereum Classic mining profitable?
It depends on your electricity rate and hardware efficiency far more than on the ETC price alone. Power is the dominant recurring cost, which is why CoinWarz leads with Profit per Watt - net daily profit divided by watts drawn - instead of raw hashrate. At $0.100/kWh, the best-ranked ETC miner on CoinWarz (Jasminer X44-P Ethereum Classic Miner) nets about $8.36 per day, so efficient hardware on competitive power is currently in the black. Older machines at the same rate may not be.
How many ETC can I mine per day?
ETC mined per day = block reward × blocks per day × (your hashrate ÷ network hashrate). Network hashrate is estimated from on-chain difficulty and block times. Ethereum Classic averages 6,646 blocks per day with a 2.56 ETC reward. The default hardware on this page mines about 2.10723219 ETC per day at current difficulty.
What is the best Ethereum Classic miner?
By profit per day, the Jasminer X44-P Ethereum Classic Miner currently leads the ETC rankings at 23400 MH/s and 2,550 W, earning about $0.003278 per watt per day. Rankings recalculate with live difficulty and price, so the leader changes as conditions move.
How is Ethereum Classic mining profitability calculated?
Revenue = coins mined per day × the live ETC price, less the pool fee. Costs = (watts ÷ 1,000) × 24 × your USD/kWh rate. Net profit is revenue minus costs, and Profit per Watt divides that net figure by your power draw so machines of different sizes compare directly. The current ETC network estimate is about 189 TH/s.