EthereumPoW Difficulty Chart

The EthereumPoW difficulty chart plots historical difficulty retargets and the current ETHW difficulty target. Higher difficulty means more hashes are required to find the next block.

ETHW Difficulty 35.31T

Profitability

What this difficulty means for your profit

One miner at today's ETHW difficulty and price. Pick a machine or enter your own hashrate and power. The estimate updates as you type.

Full ETHW calculator →
MH/s
W
$/kWh
Profit / day Profitable

$18.24

After $0.10/kWh and a 1% pool fee

$555.33 / month · $6,663.92 / year

Profit per watt

$0.007155

Each watt, per day

Revenue / day
$24.61
Power / day
$6.12
Pool fee / day
$0.25
ETHW / day
114.5099733

Momentum

EthereumPoW difficulty change

Percent move in network difficulty versus prior windows.

1 day -0.16%
7 days -0.74%
30 days +23.78%
90 days +50.39%
History

EthereumPoW difficulty history

Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.

EthereumPoW daily difficulty for the last 120 days with compact value and day-over-day percent change.
Date Difficulty Full value Day change
Today 35.31T 35,311,509,411,909.00 -0.16%
35.37T 35,366,578,266,070.00 +3.17%
34.28T 34,280,704,851,937.00 -1.32%
34.74T 34,739,059,480,940.00 -7.02%
37.36T 37,361,583,155,041.00 +3.36%
36.15T 36,147,497,984,849.00 +3.17%
35.04T 35,038,071,785,996.00 -1.51%
35.58T 35,575,675,321,699.00 -0.14%
35.62T 35,624,948,856,272.00 +12.97%
31.53T 31,533,872,048,868.00 +17.59%
26.82T 26,816,644,476,993.00 -2.61%
27.54T 27,535,744,149,193.00 -22.13%
35.36T 35,363,177,264,032.00 -3.18%
36.52T 36,523,422,891,934.00 +2.41%
35.66T 35,663,131,630,344.00 -2.08%
36.42T 36,421,165,051,534.00 +2.91%
35.39T 35,390,130,646,986.00 -3.95%
36.85T 36,845,300,694,485.00 -1.04%
37.23T 37,231,822,765,783.00 +2.87%
36.19T 36,194,698,830,408.00 -0.79%
36.48T 36,482,243,154,976.00 -0.1%
36.52T 36,519,819,563,663.00 -1.58%
37.1T 37,104,652,069,038.00 -0.4%
37.25T 37,253,572,203,145.00 +13.04%
32.96T 32,956,609,933,606.00 +13.03%
29.16T 29,157,098,678,037.00 -0.4%
29.27T 29,273,800,445,469.00 +1.9%
28.73T 28,727,947,651,180.00 -1.12%
29.05T 29,054,200,135,018.00 -2.57%
29.82T 29,819,211,051,174.00 +4.53%
28.53T 28,526,931,214,869.00 +1.36%
28.14T 28,143,662,581,305.00 +0.68%
27.95T 27,953,543,928,233.00 -0.79%
28.18T 28,175,186,579,321.00 +1.22%
27.84T 27,836,362,404,925.00 -0.45%
27.96T 27,962,644,173,770.00 -5.29%
29.52T 29,523,462,922,847.00 +3.93%
28.41T 28,406,309,943,964.00 +2.06%
27.83T 27,831,757,447,860.00 +1.56%
27.4T 27,404,413,409,901.00 +1.26%
27.06T 27,064,417,168,215.00 -5.85%
28.75T 28,745,571,991,736.00 +8.39%
26.52T 26,521,234,004,128.00 -3.04%
27.35T 27,352,496,198,991.00 -1.27%
27.7T 27,704,477,436,384.00 +4.47%
26.52T 26,517,855,877,557.00 -2.18%
27.11T 27,109,831,590,865.00 -1.26%
27.46T 27,457,133,750,340.00 -3.33%
28.4T 28,403,007,330,748.00 +3.51%
27.44T 27,438,635,305,399.00 -2.04%
28.01T 28,009,069,432,237.00 -2.71%
28.79T 28,788,505,832,596.00 +4.27%
27.61T 27,608,262,274,576.00 +0.93%
27.36T 27,355,158,358,491.00 +0.72%
27.16T 27,160,431,660,964.00 -4.88%
28.55T 28,552,849,697,483.00 +8.23%
26.38T 26,381,715,113,110.00 -3.47%
27.33T 27,329,888,217,801.00 +0.52%
27.19T 27,187,647,234,678.00 +1.61%
26.76T 26,756,521,497,232.00 +0.57%
26.6T 26,604,735,354,542.00 +1.77%
26.14T 26,142,756,827,708.00 +0.93%
25.9T 25,901,558,576,385.00 -2.66%
26.61T 26,610,319,521,374.00 +0.48%
26.48T 26,483,205,414,537.00 -0.45%
26.6T 26,601,999,189,247.00 +2.46%
25.96T 25,963,003,094,613.00 -3.75%
26.97T 26,973,507,933,136.00 +1.16%
26.66T 26,664,448,763,576.00 -1.27%
27.01T 27,006,632,669,268.00 +1.51%
26.6T 26,603,905,837,812.00 +0.82%
26.39T 26,386,609,681,597.00 -4.55%
27.64T 27,643,944,365,094.00 +3.42%
26.73T 26,730,146,725,131.00 +0.98%
26.47T 26,471,489,779,503.00 +2.82%
25.75T 25,746,534,578,042.00 +1.72%
25.31T 25,311,552,864,939.00 +1.41%
24.96T 24,960,601,172,716.00 +1.27%
24.65T 24,647,085,247,183.00 +0.53%
24.52T 24,517,828,682,796.00 +1.61%
24.13T 24,129,152,889,912.00 -6.99%
25.94T 25,942,555,377,767.00 +5.46%
24.6T 24,599,363,480,242.00 +3.37%
23.8T 23,798,390,325,127.00 -3.28%
24.61T 24,605,182,075,119.00 +1.96%
24.13T 24,131,935,208,270.00 -2.04%
24.63T 24,634,726,146,118.00 +2.61%
24.01T 24,007,428,212,073.00 -1.75%
24.43T 24,434,948,125,788.00 +1.97%
23.96T 23,963,578,939,751.00 +2.06%
23.48T 23,480,563,087,759.00 +0.33%
23.4T 23,403,258,132,023.00 +4.07%
22.49T 22,487,218,002,441.00 +6.39%
21.14T 21,136,993,197,309.00 +1.07%
20.91T 20,912,702,090,545.00 -2.76%
21.51T 21,506,581,083,299.00 -1.84%
21.91T 21,910,817,019,541.00 +2.97%
21.28T 21,279,674,540,462.00 -2.14%
21.74T 21,743,987,514,899.00 +3.41%
21.03T 21,026,209,856,078.00 -4.5%
22.02T 22,017,185,320,645.00 +2.56%
21.47T 21,466,895,659,019.00 -1.8%
21.86T 21,861,367,603,551.00 +1.66%
21.5T 21,504,248,048,558.00 -0.11%
21.53T 21,528,718,448,704.00 +1.42%
21.23T 21,227,497,282,337.00 +0.24%
21.18T 21,177,050,108,262.00 -1.95%
21.6T 21,598,497,524,253.00 +1.61%
21.26T 21,256,226,617,195.00 +1.87%
20.87T 20,866,635,324,635.00 -0.7%
21.01T 21,012,756,932,014.00 -0.73%
21.17T 21,168,151,079,198.00 +5.46%
20.07T 20,072,051,590,895.00 -2.67%
20.62T 20,622,453,142,698.00 +4.17%
19.8T 19,797,711,939,882.00 -3.23%
20.46T 20,459,485,425,427.00 -2.23%
20.93T 20,926,863,297,983.00 +6.44%
19.66T 19,661,584,887,266.00 -1.94%
20.05T 20,051,140,818,670.00 -0.16%
20.08T 20,082,822,257,256.00 -

What is EthereumPoW difficulty?

EthereumPoW mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 13 seconds.

When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our ETHW mining calculator to see how difficulty and price affect your daily profit.

FAQ

EthereumPoW difficulty FAQ

Direct answers about ETHW difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.

What is EthereumPoW mining difficulty?

EthereumPoW mining difficulty measures how much work is required to find a valid ETHW block. It is a dimensionless number - currently about 35.31T on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 13 seconds regardless of how much Ethash hashpower is online.

What is the current ETHW difficulty?

ETHW difficulty is approximately 35.31T in the latest CoinWarz snapshot. That is up about 23.8% over the last 30 days. The chart and daily history table on this page track every recorded change.

How often does EthereumPoW difficulty change?

EthereumPoW retargets automatically to hold its 13 seconds block time target. When Ethash miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.

Does higher ETHW difficulty mean lower mining profit?

Yes, all else equal. Your share of ETHW block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the ETHW price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.

How are EthereumPoW difficulty and hashrate related?

They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in Ethash hashpower shows up as higher difficulty within a few retargets. Compare both on the EthereumPoW hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.