EthereumPoW Hashrate Chart
The EthereumPoW hashrate chart shows estimated global mining power over time. Hashrate rises as miners join the network; difficulty adjusts to keep blocks near 13-second targets.
What this hashrate means for your profit
One miner at today's ETHW difficulty and price. Pick a machine or enter your own hashrate and power. The estimate updates as you type.
$16.98
After $0.10/kWh and a 1% pool fee
$516.89 / month · $6,202.68 / year
$0.006660
Each watt, per day
- Revenue / day
- $23.34
- Power / day
- $6.12
- Pool fee / day
- $0.23
- ETHW / day
- 111.89924534
EthereumPoW hashrate change
Percent move in estimated network hashrate versus prior windows.
EthereumPoW hashrate all-time high
Peak estimated network capacity from stored CoinWarz history - compare against today's live reading.
3.02 TH/s
- Observed
- Block
- 25,288,108
- Of peak
- 91.9%
EthereumPoW hashrate history
Daily estimated network hashrate for the last 120 days (UTC). Day change compares consecutive calendar days.
| Date | Hashrate | Day change |
|---|---|---|
| Today | 2.78 TH/s | +1.59% |
| 2.74 TH/s | +0.57% | |
| 2.72 TH/s | +3.17% | |
| 2.64 TH/s | -1.32% | |
| 2.67 TH/s | -7.02% | |
| 2.87 TH/s | +3.36% | |
| 2.78 TH/s | +3.17% | |
| 2.70 TH/s | -1.51% | |
| 2.74 TH/s | -0.14% | |
| 2.74 TH/s | +12.97% | |
| 2.43 TH/s | +17.59% | |
| 2.06 TH/s | -2.61% | |
| 2.12 TH/s | -22.13% | |
| 2.72 TH/s | -3.18% | |
| 2.81 TH/s | +2.41% | |
| 2.74 TH/s | -2.08% | |
| 2.80 TH/s | +2.91% | |
| 2.72 TH/s | -3.95% | |
| 2.83 TH/s | -1.04% | |
| 2.86 TH/s | +2.87% | |
| 2.78 TH/s | -0.79% | |
| 2.81 TH/s | -0.1% | |
| 2.81 TH/s | -1.58% | |
| 2.85 TH/s | -0.4% | |
| 2.87 TH/s | +13.04% | |
| 2.54 TH/s | +13.03% | |
| 2.24 TH/s | -0.4% | |
| 2.25 TH/s | +1.9% | |
| 2.21 TH/s | -1.12% | |
| 2.23 TH/s | -2.57% | |
| 2.29 TH/s | +4.53% | |
| 2.19 TH/s | +1.36% | |
| 2.16 TH/s | +0.68% | |
| 2.15 TH/s | -0.79% | |
| 2.17 TH/s | +1.22% | |
| 2.14 TH/s | -0.45% | |
| 2.15 TH/s | -5.29% | |
| 2.27 TH/s | +3.93% | |
| 2.19 TH/s | +2.06% | |
| 2.14 TH/s | +1.56% | |
| 2.11 TH/s | +1.26% | |
| 2.08 TH/s | -5.85% | |
| 2.21 TH/s | +8.39% | |
| 2.04 TH/s | -3.04% | |
| 2.10 TH/s | -1.27% | |
| 2.13 TH/s | +4.47% | |
| 2.04 TH/s | -2.18% | |
| 2.09 TH/s | -1.26% | |
| 2.11 TH/s | -3.33% | |
| 2.18 TH/s | +3.51% | |
| 2.11 TH/s | -2.04% | |
| 2.15 TH/s | -2.71% | |
| 2.21 TH/s | +4.27% | |
| 2.12 TH/s | +0.93% | |
| 2.10 TH/s | +0.72% | |
| 2.09 TH/s | -4.88% | |
| 2.20 TH/s | +8.23% | |
| 2.03 TH/s | -3.47% | |
| 2.10 TH/s | +0.52% | |
| 2.09 TH/s | +1.61% | |
| 2.06 TH/s | +0.57% | |
| 2.05 TH/s | +1.77% | |
| 2.01 TH/s | +0.93% | |
| 1.99 TH/s | -2.66% | |
| 2.05 TH/s | +0.48% | |
| 2.04 TH/s | -0.45% | |
| 2.05 TH/s | +2.46% | |
| 2.00 TH/s | -3.75% | |
| 2.07 TH/s | +1.16% | |
| 2.05 TH/s | -1.27% | |
| 2.08 TH/s | +1.51% | |
| 2.05 TH/s | +0.82% | |
| 2.03 TH/s | -4.55% | |
| 2.13 TH/s | +3.42% | |
| 2.06 TH/s | +0.98% | |
| 2.04 TH/s | +2.82% | |
| 1.98 TH/s | +1.72% | |
| 1.95 TH/s | +1.41% | |
| 1.92 TH/s | +1.27% | |
| 1.90 TH/s | +0.53% | |
| 1.89 TH/s | +1.61% | |
| 1.86 TH/s | -6.99% | |
| 2.00 TH/s | +5.46% | |
| 1.89 TH/s | +3.37% | |
| 1.83 TH/s | -3.28% | |
| 1.89 TH/s | +1.96% | |
| 1.86 TH/s | -2.04% | |
| 1.89 TH/s | +2.61% | |
| 1.85 TH/s | -1.75% | |
| 1.88 TH/s | +1.97% | |
| 1.84 TH/s | +2.06% | |
| 1.81 TH/s | +0.33% | |
| 1.80 TH/s | +4.07% | |
| 1.73 TH/s | +6.39% | |
| 1.63 TH/s | +1.07% | |
| 1.61 TH/s | -2.76% | |
| 1.65 TH/s | -1.84% | |
| 1.69 TH/s | +2.97% | |
| 1.64 TH/s | -2.14% | |
| 1.67 TH/s | +3.41% | |
| 1.62 TH/s | -4.5% | |
| 1.69 TH/s | +2.56% | |
| 1.65 TH/s | -1.8% | |
| 1.68 TH/s | +1.66% | |
| 1.65 TH/s | -0.11% | |
| 1.66 TH/s | +1.42% | |
| 1.63 TH/s | +0.24% | |
| 1.63 TH/s | -1.95% | |
| 1.66 TH/s | +1.61% | |
| 1.64 TH/s | +1.87% | |
| 1.61 TH/s | -0.7% | |
| 1.62 TH/s | -0.73% | |
| 1.63 TH/s | +5.46% | |
| 1.54 TH/s | -2.67% | |
| 1.59 TH/s | +4.17% | |
| 1.52 TH/s | -3.23% | |
| 1.57 TH/s | -2.23% | |
| 1.61 TH/s | +6.44% | |
| 1.51 TH/s | -1.94% | |
| 1.54 TH/s | - |
What is EthereumPoW hashrate?
EthereumPoW hashrate is an estimate of how many hashes per second all miners collectively perform. It is derived from current difficulty and observed block times - it does not change how quickly an individual miner finds a block; difficulty enforces the block interval.
Pair this chart with the ETHW difficulty chart and mining calculator for a complete profitability picture.
EthereumPoW hashrate FAQ
Direct answers about ETHW hashrate, what moves it, and what it means for mining returns - figures update with live CoinWarz data.
What is the EthereumPoW network hashrate?
EthereumPoW network hashrate is an estimate of the total Ethash computing power securing the chain, currently around 2.78 TH/s. It is not measured directly - no one can count every miner - so it is inferred from difficulty and how quickly blocks are actually found.
How is ETHW hashrate calculated?
Network hashrate is derived from current difficulty and the 13 seconds target block time: if blocks are arriving faster than target, more hashpower is online than difficulty assumes. Because it is a statistical estimate over a sample of blocks, short-term readings are noisy; the longer chart ranges on this page smooth that out.
What is the EthereumPoW all-time high hashrate?
The highest reading in CoinWarz history is 3.02 TH/s, recorded October 19, 2026.
Does rising ETHW hashrate reduce my mining rewards?
That is up about 21.2% over the last 30 days. Rising network hashrate dilutes your share of every block, so the same miner earns fewer ETHW per day. It does not change how fast the network finds blocks - difficulty adjusts to hold the block interval steady. Use the profitability estimate on this page to see the effect at your own hashrate and power cost.
What hardware mines EthereumPoW?
EthereumPoW uses the Ethash algorithm, so any miner built for Ethash can point at it. CoinWarz ranks the listed ETHW hardware by profit per day and shows Profit per Watt beside each row.